Marketing 2020-21
Marketing Interventions for the year 2020-21
No | Districts | Number of Catering Units as of March 2020 | Number of New Catering Units Formed in the current month | Total No.of Catering Units | Number of Work Orders received in the current month | Total No.of catering units received work order in the current month | Total No.of catering units members associated with the delivery of orders in the current month | Sales turnover in the current month | Average work order per unit | Average sales turnover per unit | Average revenue received per member |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 100 | 0 | 100 | 31 | 17 | 17 | 391510 | 1.82 | 23030 | 23030 |
2 | Kollam | 32 | 0 | 32 | 182 | 109 | 357 | 1835752 | 1.67 | 16841.76 | 5142.16 |
3 | Pathanamthitta | 13 | 46 | 59 | 85 | 48 | 46 | 1180000 | 1.77 | 24583.33 | 25652.17 |
4 | Alappuzha | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 39 | 0 | 39 | 1068 | 194 | 658 | 2918300 | 5.51 | 15042.78 | 4435.11 |
6 | Idukki | 24 | 0 | 24 | 626 | 79 | 242 | 3296247 | 7.92 | 41724.65 | 13620.86 |
7 | Ernakulam | 63 | 0 | 63 | 814 | 337 | 1115 | 4880565 | 2.42 | 14482.39 | 4377.19 |
8 | Thrissur | 53 | 0 | 53 | 764 | 138 | 600 | 7494936 | 5.54 | 54311.13 | 12491.56 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 50 | 19 | 69 | 26157 | 503 | 359 | 19532947 | 52 | 38832.9 | 54409.32 |
11 | Kozhikode | 38 | 0 | 38 | 599 | 51 | 130 | 57914220 | 11.75 | 1135572.94 | 445494 |
12 | Wayanad | 43 | 0 | 43 | 225 | 104 | 265 | 4582000 | 2.16 | 44057.69 | 17290.57 |
13 | Kannur | 26 | 0 | 26 | 713 | 397 | 680 | 2656227 | 1.8 | 6690.75 | 3906.22 |
14 | Kasaragod | 44 | 0 | 44 | 533 | 115 | 95 | 2807150 | 4.63 | 24410 | 29548.95 |
Total | 554 | 65 | 619 | 31797 | 2092 | 4564 | 109489854 | 15.2 | 52337.41 | 23989.89 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved