Marketing 2020-21
Marketing Interventions for the year 2020-21
No | Districts | Number of Enterprises part of the Bazaar Consortium | Total number of Enterprises ( Product Exhibited) | Total Number of Products in Bazaar | Sales amount in April | Sales amount in May | Sales amount in June | Sales amount in July | Sales amount in August | Sales amount in September | Sales amount in October | Sales amount in November | Sales amount in December | Sales amount in January | Sales amount in February | Sales amount in March | Total sales turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 76 | 69 | 1583 | 0 | 0 | 0 | 0 | 132513 | 80389 | 107195 | 126520 | 294400 | 109618 | 77249 | 31782 | 959742 |
2 | Kollam | 116 | 67 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46557 | 42417 | 49635 | 48550 | 52671 | 239946 |
3 | Pathanamthitta | 13 | 37 | 324 | 0 | 0 | 0 | 0 | 100200 | 100159 | 183082 | 201067 | 255874 | 261843 | 193922 | 235594 | 1531754 |
4 | Alappuzha | 67 | 67 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77261 | 81657 | 39841 | 24380 | 30024 | 253230 |
5 | Kottayam | 52 | 71 | 484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96357 | 95789 | 111513 | 141753 | 208530 | 653994 |
6 | Idukki | 22 | 130 | 315 | 0 | 0 | 0 | 0 | 0 | 75800 | 124132 | 137881 | 715366 | 769309 | 1757705 | 385732 | 3965947 |
7 | Ernakulam | 90 | 90 | 1400 | 145818 | 86339 | 96524 | 119127 | 108553 | 100278 | 108197 | 96083 | 100934 | 140006 | 79874 | 76014 | 1171498 |
8 | Thrissur | 95 | 128 | 1052 | 0 | 0 | 0 | 0 | 88279 | 100681 | 138624 | 272393 | 146305 | 51483 | 124226 | 148211 | 1070297 |
9 | Malappuram | 102 | 101 | 290 | 0 | 0 | 0 | 0 | 86946 | 25274 | 86251 | 71354 | 71535 | 95865 | 65187 | 29655 | 532169 |
10 | Wayanad | 53 | 40 | 250 | 399320 | 399320 | 399320 | 399320 | 399320 | 399320 | 399320 | 226861 | 172373 | 367500 | 397894 | 390829 | 3951430 |
11 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 686 | 800 | 6198 | 545138 | 485659 | 495844 | 518447 | 915811 | 881901 | 1146801 | 1352334 | 1976650 | 1996613 | 2910740 | 1589042 | 14330007 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved