Marketing 2020-21
Marketing Interventions for the year 2020-21
No | Districts | Total Number of CDS in the District | Number of CDS participated | No of ME unit benefited | Number of products included in the Product kit | Number of JLG groups benefited | Number of Asraya/other vulnerable member benefited as part of campaign | Number of product kit distributed as part of the campaign | Total Sales turnover |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 83 | 36 | 281 | 124 | 24 | 11 | 13485 | 6037000 |
2 | Kollam | 74 | 36 | 248 | 28 | 114 | 0 | 5874 | 1845490 |
3 | Pathanamthitta | 58 | 29 | 254 | 38 | 64 | 0 | 8300 | 5829000 |
4 | Alappuzha | 79 | 33 | 390 | 44 | 86 | 0 | 17390 | 5752500 |
5 | Kottayam | 78 | 36 | 218 | 128 | 85 | 185 | 16238 | 8114750 |
6 | Idukki | 54 | 25 | 145 | 191 | 46 | 0 | 4970 | 2485000 |
7 | Ernakulam | 101 | 100 | 695 | 13 | 31 | 171 | 49176 | 17631186 |
8 | Thrissur | 100 | 30 | 367 | 414 | 80 | 0 | 5198 | 2216650 |
9 | Palakkad | 96 | 61 | 285 | 65 | 0 | 0 | 5980 | 1723000 |
10 | Malappuram | 110 | 50 | 40 | 16 | 0 | 4 | 2200 | 1320000 |
11 | Kozhikode | 82 | 14 | 78 | 78 | 0 | 0 | 1977 | 4298400 |
12 | Wayanad | 26 | 26 | 44 | 8 | 0 | 544 | 2414 | 1207000 |
13 | Kannur | 81 | 52 | 616 | 42 | 38 | 45 | 2171 | 847963 |
14 | Kasaragod | 42 | 42 | 398 | 30 | 105 | 25 | 24000 | 9600000 |
Total | 1064 | 570 | 4059 | 1219 | 673 | 985 | 159373 | 68907939 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved