Marketing 2020-21
Marketing Interventions for the year 2020-21
| No | Districts | budget allocation | No.of food festivals proposed | No.of food festivals conducted in the current month | No.of food Festivals conducted in ULB in the current month | Number of catering units participated in the food festivals conducted in the current month | Sales turnover of food festivals in the current month | Expenditure incurred for conducting food festivals in the current month | Sales commission collected in the current month | Fund spent on Asset Procurement for conducting food festivals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Idukki | 0 | 0 | 0 | 0 | 2 | 9598 | 9598 | 1600 | 0 |
| 7 | Ernakulam | 0 | 0 | 0 | 0 | 4 | 20000 | 20000 | 14623 | 0 |
| 8 | Thrissur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 | 29598 | 29598 | 16223 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


