Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | No of existing kiosk till March 2022 | Number of Kiosk Allocated | Number of Kiosk commence in current FY | Number of ME units benefitted | Sales turnover in current month |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 10 | 4 | 2 | 92 | 667501 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 2 | 3 | 0 | 9 | 46936 |
4 | Alappuzha | 13 | 6 | 0 | 91 | 930600 |
5 | Kottayam | 6 | 3 | 1 | 69 | 301952 |
6 | Idukki | 13 | 3 | 0 | 40 | 510794 |
7 | Ernakulam | 13 | 5 | 0 | 76 | 224156 |
8 | Thrissur | 11 | 3 | 2 | 52 | 1126371 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 9 | 0 | 0 | 82 | 865920 |
11 | Kozhikode | 13 | 2 | 0 | 234 | 1573552 |
12 | Wayanad | 3 | 0 | 0 | 46 | 97395 |
13 | Kannur | 9 | 0 | 1 | 71 | 317755 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 |
Total | 102 | 29 | 6 | 862 | 6662932 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2022 Kudumbashree | All Rights Reserved