Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | No of existing kiosk till March 2022 | Number of Kiosk Allocated | Number of Kiosk commence in current FY | Number of ME units benefitted | Sales turnover in current month |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 10 | 4 | 2 | 218 | 1830344 |
2 | Kollam | 0 | 5 | 0 | 0 | 0 |
3 | Pathanamthitta | 2 | 3 | 0 | 12 | 128954 |
4 | Alappuzha | 13 | 6 | 0 | 128 | 2006910 |
5 | Kottayam | 6 | 3 | 3 | 81 | 998302 |
6 | Idukki | 13 | 3 | 0 | 40 | 1460599 |
7 | Ernakulam | 13 | 4 | 0 | 126 | 763151 |
8 | Thrissur | 11 | 3 | 3 | 114 | 3205662 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 9 | 0 | 0 | 101 | 3086710 |
11 | Kozhikode | 13 | 2 | 0 | 234 | 4941037 |
12 | Wayanad | 3 | 0 | 0 | 46 | 125960 |
13 | Kannur | 9 | 0 | 1 | 81 | 1104092 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 |
Total | 102 | 33 | 9 | 1181 | 19651721 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved