Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | No.of Trade Fairs planned | Number of Trade fairs conducted | Number of Trade fair days fecilitated | Number of ME units participated | Number of JLG units participated | Total sales turnover |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 3 | 11 | 62 | 18 | 1073485 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 10 | 5 | 22 | 70 | 5 | 1062650 |
5 | Kottayam | 6 | 2 | 10 | 86 | 32 | 734202 |
6 | Idukki | 6 | 1 | 7 | 38 | 0 | 211115 |
7 | Ernakulam | 0 | 3 | 15 | 75 | 0 | 212000 |
8 | Thrissur | 10 | 20 | 84 | 239 | 87 | 2224337 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 6 | 1 | 7 | 29 | 3 | 939020 |
11 | Kozhikode | 7 | 1 | 8 | 38 | 5 | 759103 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 6 | 1 | 0 | 59 | 0 | 1820000 |
14 | Kasaragod | 6 | 2 | 17 | 46 | 31 | 788898 |
Total | 57 | 39 | 181 | 742 | 181 | 9824810 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2022 Kudumbashree | All Rights Reserved