Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | Number of food festivals planned in the Current Year | Number of food festival Conducted in the Current Year | Number of Cafe units participated | Total Sales turnover | Total Expenditure |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 4 | 23 | 303 | 9698126 | 1620051 |
2 | Kollam | 4 | 5 | 26 | 1947267 | 786991 |
3 | Pathanamthitta | 3 | 2 | 11 | 1075810 | 323906 |
4 | Alappuzha | 12 | 8 | 47 | 1568417 | 835000 |
5 | Kottayam | 4 | 3 | 11 | 1103470 | 341491 |
6 | Idukki | 4 | 3 | 11 | 1130632 | 578490 |
7 | Ernakulam | 8 | 6 | 26 | 2172530 | 741500 |
8 | Thrissur | 4 | 4 | 22 | 1526480 | 656995 |
9 | Palakkad | 0 | 1 | 9 | 1674170 | 333613 |
10 | Malappuram | 4 | 8 | 71 | 4033265 | 2039950 |
11 | Kozhikode | 4 | 2 | 15 | 3193830 | 1114000 |
12 | Wayanad | 0 | 1 | 4 | 291193 | 77155 |
13 | Kannur | 4 | 4 | 46 | 4126830 | 769702 |
14 | Kasaragod | 4 | 3 | 21 | 3175367 | 646836 |
Total | 59 | 73 | 623 | 36717387 | 10865680 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved