Marketing (2022-23)
Marketing Programs of the financial year 2022-23
| No | Districts | Number of pink cafes functioning in the district | Number of Cafe units benefited | Total Sales turnover |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 2 | 2 | 4249210 |
| 2 | Kollam | 0 | 0 | 0 |
| 3 | Pathanamthitta | 0 | 0 | 0 |
| 4 | Alappuzha | 0 | 0 | 0 |
| 5 | Kottayam | 1 | 1 | 15271064 |
| 6 | Idukki | 2 | 2 | 3766409 |
| 7 | Ernakulam | 5 | 5 | 568433 |
| 8 | Thrissur | 0 | 0 | 0 |
| 9 | Palakkad | 0 | 0 | 0 |
| 10 | Malappuram | 1 | 1 | 641758 |
| 11 | Kozhikode | 2 | 2 | 2098194 |
| 12 | Wayanad | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0 | 0 |
| Total | 13 | 13 | 26595068 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


