Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | Number of pink cafes functioning in the district | Number of Cafe units benefited | Total Sales turnover |
---|---|---|---|---|
1 | Thiruvananthapuram | 2 | 2 | 2300660 |
2 | Kollam | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 |
5 | Kottayam | 1 | 1 | 5835549 |
6 | Idukki | 2 | 2 | 1506310 |
7 | Ernakulam | 3 | 3 | 110000 |
8 | Thrissur | 0 | 0 | 0 |
9 | Palakkad | 0 | 0 | 0 |
10 | Malappuram | 1 | 1 | 85955 |
11 | Kozhikode | 2 | 2 | 715979 |
12 | Wayanad | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 |
Total | 11 | 11 | 10554453 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2022 Kudumbashree | All Rights Reserved