Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | Number of Enterprises part of the Bazaar Consortium | Total number of Enterprises (Product Exhibited) | Total Number of Products in Bazaar | Sales amount in April | Sales amount in May | Sales amount in June | Sales amount in July | Sales amount in August | Sales amount in September | Sales amount in October | Sales amount in November | Sales amount in December | Sales amount in January | Sales amount in February | Sales amount in March | Total Sales turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 116 | 67 | 286 | 73183 | 45867 | 78617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197667 |
3 | Pathanamthitta | 12 | 29 | 379 | 233132 | 252142 | 289722 | 292822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1067818 |
4 | Alappuzha | 52 | 18 | 39 | 8720 | 10300 | 12880 | 28110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60010 |
5 | Kottayam | 52 | 120 | 458 | 255775 | 245486 | 249348 | 261905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1012514 |
6 | Idukki | 25 | 25 | 150 | 122184 | 157846 | 156530 | 142078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578638 |
7 | Ernakulam | 150 | 130 | 1450 | 110116 | 170497 | 205585 | 359776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 845974 |
8 | Thrissur | 0 | 1 | 8 | 90436 | 114419 | 100103 | 119662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 424620 |
9 | Malappuram | 58 | 38 | 55 | 3052336 | 3751472 | 4021342 | 8306733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19131883 |
10 | Wayanad | 53 | 8 | 30 | 179000 | 455215 | 175000 | 450000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1259215 |
11 | Kasaragod | 25 | 64 | 72 | 73377 | 37565 | 39755 | 44804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195501 |
Total | 619 | 500 | 2927 | 4198259 | 5240809 | 5328882 | 10005890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24773840 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2022 Kudumbashree | All Rights Reserved