Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | Number of Enterprises part of the Bazaar Consortium | Total number of Enterprises (Product Exhibited) | Total Number of Products in Bazaar | Sales amount in April | Sales amount in May | Sales amount in June | Sales amount in July | Sales amount in August | Sales amount in September | Sales amount in October | Sales amount in November | Sales amount in December | Sales amount in January | Sales amount in February | Sales amount in March | Total Sales turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 76 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31846 | 27225 | 37829 | 96900 |
2 | Kollam | 116 | 67 | 286 | 73183 | 45867 | 78617 | 72629 | 39524 | 144050 | 69777 | 177976 | 131237 | 107635 | 107555 | 96191 | 1144241 |
3 | Pathanamthitta | 12 | 44 | 416 | 233132 | 252142 | 289722 | 292822 | 202608 | 302106 | 54200 | 152320 | 225360 | 245604 | 52630 | 0 | 2302646 |
4 | Alappuzha | 52 | 20 | 39 | 8720 | 10300 | 12880 | 28110 | 19500 | 31300 | 0 | 0 | 0 | 0 | 0 | 0 | 110810 |
5 | Kottayam | 52 | 120 | 458 | 255775 | 245486 | 249348 | 261905 | 249847 | 325947 | 244812 | 306898 | 367684 | 225446 | 382994 | 227718 | 3343860 |
6 | Idukki | 25 | 25 | 150 | 122184 | 157846 | 156530 | 142078 | 185633 | 61230 | 68142 | 60896 | 157225 | 26783 | 163053 | 19503 | 1321103 |
7 | Ernakulam | 150 | 130 | 1450 | 110116 | 170497 | 205585 | 359776 | 344076 | 214589 | 321891 | 179045 | 174529 | 183530 | 202160 | 171963 | 2637757 |
8 | Thrissur | 113 | 166 | 1215 | 90436 | 114419 | 100103 | 119662 | 266783 | 461606 | 202396 | 105573 | 132660 | 171384 | 105025 | 108815 | 1978862 |
9 | Malappuram | 58 | 38 | 55 | 3052336 | 3751472 | 4021342 | 8306733 | 11176002 | 212219 | 185392 | 108950 | 131520 | 65270 | 3713630 | 33061 | 34757927 |
10 | Kozhikode | 60 | 53 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 78350 | 37426 | 46565 | 48360 | 15465 | 18895 | 245061 |
11 | Wayanad | 106 | 16 | 58 | 179000 | 455215 | 175000 | 450000 | 425000 | 410000 | 213000 | 213000 | 207000 | 125000 | 125000 | 125000 | 3102215 |
12 | Kannur | 93 | 360 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 86071 | 116570 | 78960 | 149919 | 0 | 0 | 431520 |
13 | Kasaragod | 25 | 64 | 72 | 73377 | 37565 | 39755 | 44804 | 50540 | 63240 | 65240 | 63410 | 65415 | 60240 | 48520 | 51240 | 663346 |
Total | 938 | 1123 | 5064 | 4198259 | 5240809 | 5328882 | 10078519 | 12959513 | 2226287 | 1589271 | 1522064 | 1718155 | 1441017 | 4943257 | 890215 | 52136248 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved