Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | Number of Marketing Outlets Functioning in the district | Number of DPR approved in the year 2021-22 | Number of Marketing outlets started where fund given in the last year | Total Number of Marketing Outlets functioning in the districts | Total Sales | Number of ME units benefitted | Number of JLG units Benefitted |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 3 | 2 | 0 | 4 | 1144271 | 249 | 22 |
2 | Kollam | 6 | 4 | 3 | 3 | 275636 | 49 | 22 |
3 | Pathanamthitta | 3 | 8 | 2 | 3 | 463634 | 66 | 25 |
4 | Alappuzha | 3 | 6 | 3 | 5 | 3074114 | 117 | 42 |
5 | Kottayam | 2 | 2 | 0 | 3 | 925904 | 38 | 0 |
6 | Idukki | 1 | 1 | 0 | 1 | 1296393 | 106 | 407 |
7 | Ernakulam | 9 | 3 | 3 | 9 | 722840 | 680 | 160 |
8 | Thrissur | 8 | 1 | 0 | 8 | 3125643 | 162 | 22 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 6 | 5 | 4 | 10 | 1683307 | 517 | 77 |
11 | Kozhikode | 8 | 2 | 1 | 8 | 4421949 | 205 | 91 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 3 | 3 | 0 | 3 | 1610946 | 58 | 10 |
14 | Kasaragod | 6 | 5 | 0 | 6 | 1428012 | 66 | 92 |
Total | 58 | 42 | 16 | 63 | 20172649 | 2313 | 970 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved