Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | Number of Marketing Outlets Functioning in the district | Number of DPR approved in the year 2021-22 | Number of Marketing outlets started where fund given in the last year | Total Number of Marketing Outlets functioning in the districts | Total Sales | Number of ME units benefitted | Number of JLG units Benefitted |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 3 | 2 | 0 | 4 | 1390572 | 299 | 30 |
2 | Kollam | 6 | 4 | 7 | 7 | 314781 | 49 | 22 |
3 | Pathanamthitta | 3 | 8 | 2 | 3 | 797731 | 125 | 51 |
4 | Alappuzha | 3 | 6 | 3 | 5 | 3678233 | 124 | 44 |
5 | Kottayam | 2 | 2 | 0 | 3 | 1091204 | 39 | 0 |
6 | Idukki | 1 | 1 | 1 | 1 | 1552003 | 151 | 505 |
7 | Ernakulam | 9 | 3 | 3 | 9 | 1287335 | 776 | 208 |
8 | Thrissur | 8 | 1 | 0 | 8 | 3689644 | 170 | 24 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 6 | 5 | 4 | 10 | 1884142 | 519 | 78 |
11 | Kozhikode | 8 | 2 | 1 | 8 | 5877019 | 205 | 91 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 3 | 3 | 0 | 3 | 1610946 | 58 | 10 |
14 | Kasaragod | 6 | 5 | 0 | 6 | 1840244 | 66 | 92 |
Total | 58 | 42 | 21 | 67 | 25013854 | 2581 | 1155 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved