Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | Number of existing nanomarket till March 31st 2022 | Target (2022-23) | Number of nanomarket commenced in current FY | Number of Nano Market Functioning | Number of nanomarket started at Supplyco Outlet | Number of nanomarket started at Supermarket | Number of nanomarket started at Commercial stores | Sales turnover through Supplyco outlet | Sales turnover through Supermarket | Sales turnover through Commercial stores | Sales turnover through CDS office/Office premise | Total sales turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 36 | 8 | 0 | 36 | 0 | 0 | 0 | 21275 | 73232 | 706315 | 11490 | 812312 |
2 | Kollam | 91 | 10 | 0 | 91 | 0 | 0 | 0 | 24953 | 0 | 0 | 108425 | 133378 |
3 | Pathanamthitta | 29 | 7 | 0 | 29 | 0 | 0 | 0 | 278889 | 0 | 212500 | 34230 | 525619 |
4 | Alappuzha | 79 | 15 | 3 | 82 | 2 | 0 | 1 | 7070 | 19303 | 119163 | 181447 | 326983 |
5 | Kottayam | 90 | 7 | 1 | 91 | 0 | 0 | 1 | 0 | 10770 | 164238 | 45945 | 220953 |
6 | Idukki | 71 | 7 | 0 | 71 | 0 | 0 | 0 | 214529 | 0 | 871668 | 35010 | 1121207 |
7 | Ernakulam | 107 | 14 | 0 | 107 | 0 | 0 | 0 | 153066 | 567565 | 547188 | 18700 | 1286519 |
8 | Thrissur | 45 | 7 | 0 | 45 | 0 | 0 | 0 | 61111 | 112035 | 224315 | 290265 | 687726 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 90 | 7 | 18 | 108 | 0 | 0 | 18 | 54740 | 70339 | 108390 | 180150 | 413619 |
11 | Kozhikode | 81 | 7 | 3 | 84 | 0 | 0 | 3 | 120005 | 25780 | 236355 | 30550 | 412690 |
12 | Wayanad | 21 | 0 | 1 | 22 | 0 | 0 | 1 | 0 | 0 | 266800 | 0 | 266800 |
13 | Kannur | 67 | 7 | 0 | 67 | 0 | 0 | 0 | 44302 | 1341 | 0 | 430904 | 476547 |
14 | Kasaragod | 57 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 23515 | 353090 | 0 | 376605 |
Total | 864 | 96 | 26 | 890 | 2 | 0 | 24 | 979940 | 903880 | 3810022 | 1367116 | 7060958 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2022 Kudumbashree | All Rights Reserved