Marketing (2022-23)
Marketing Programs of the financial year 2022-23
No | Districts | Number of existing nanomarket till March 31st 2022 | Target (2022-23) | Number of nanomarket commenced in current FY | Number of Nano Market Functioning | Number of nanomarket started at Supplyco Outlet | Number of nanomarket started at Supermarket | Number of nanomarket started at Commercial stores | Sales turnover through Supplyco outlet | Sales turnover through Supermarket | Sales turnover through Commercial stores | Sales turnover through CDS office/Office premise | Total sales turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 36 | 8 | 4 | 40 | 0 | 1 | 3 | 40635 | 169482 | 1415223 | 23955 | 1649295 |
2 | Kollam | 66 | 10 | 10 | 76 | 0 | 0 | 10 | 46992 | 0 | 74309 | 227660 | 348961 |
3 | Pathanamthitta | 29 | 7 | 6 | 35 | 2 | 0 | 4 | 862806 | 0 | 1742291 | 174144 | 2779241 |
4 | Alappuzha | 79 | 15 | 5 | 84 | 2 | 0 | 3 | 20810 | 99218 | 220806 | 417267 | 758101 |
5 | Kottayam | 90 | 7 | 1 | 91 | 0 | 0 | 1 | 0 | 24070 | 690774 | 161225 | 876069 |
6 | Idukki | 71 | 7 | 9 | 80 | 9 | 0 | 0 | 329529 | 0 | 2055953 | 38620 | 2424102 |
7 | Ernakulam | 107 | 8 | 18 | 125 | 12 | 6 | 0 | 348022 | 1280515 | 1062446 | 48400 | 2739383 |
8 | Thrissur | 45 | 7 | 11 | 56 | 0 | 1 | 10 | 115588 | 352988 | 796012 | 920250 | 2184838 |
9 | Palakkad | 118 | 7 | 0 | 118 | 0 | 0 | 0 | 111100 | 0 | 0 | 126900 | 238000 |
10 | Malappuram | 90 | 7 | 18 | 108 | 0 | 0 | 18 | 114980 | 122659 | 533672 | 334160 | 1105471 |
11 | Kozhikode | 81 | 7 | 15 | 96 | 0 | 0 | 15 | 400885 | 140370 | 1281236 | 40370 | 1862861 |
12 | Wayanad | 21 | 0 | 1 | 22 | 0 | 0 | 1 | 14000 | 0 | 530300 | 2015 | 546315 |
13 | Kannur | 67 | 7 | 3 | 70 | 0 | 0 | 3 | 113762 | 2531 | 0 | 1158782 | 1275075 |
14 | Kasaragod | 57 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 119825 | 881469 | 13410 | 1014704 |
Total | 957 | 97 | 101 | 1058 | 25 | 8 | 68 | 2519109 | 2311658 | 11284491 | 3687158 | 19802416 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved