Marketing 2021-22
Marketing Programs of the financial year 2021-22
| No | Districts | Number of food festivals planned in the current year | Number of food festivals conducted | No.of cafe units participated | Total sales turnover |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 8 | 2 | 7 | 131900 |
| 2 | Kollam | 0 | 0 | 0 | 0 |
| 3 | Pathanamthitta | 0 | 0 | 0 | 0 |
| 4 | Alappuzha | 9 | 4 | 21 | 619981 |
| 5 | Kottayam | 5 | 4 | 16 | 497400 |
| 6 | Idukki | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 0 | 16 | 41 | 530500 |
| 8 | Thrissur | 0 | 4 | 13 | 255005 |
| 9 | Palakkad | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 9 | 6 | 31 | 1408575 |
| 11 | Kozhikode | 1 | 1 | 3 | 200540 |
| 12 | Wayanad | 0 | 1 | 7 | 255615 |
| 13 | Kannur | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 1 | 1 | 8 | 207600 |
| Total | 33 | 39 | 147 | 4107116 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


