Marketing 2021-22
Marketing Programs of the financial year 2021-22
| No | Districts | Number of Trade Tairs planned in the current year | Number of Trade fairs conducted | Number of ME units associated with Fairs | Total Sales | Total Expenditure Incurred |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 8 | 14 | 306 | 1643953 | 96910 |
| 2 | Kollam | 0 | 1 | 5 | 39600 | 10350 |
| 3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 |
| 4 | Alappuzha | 2 | 3 | 24 | 283667 | 229000 |
| 5 | Kottayam | 3 | 4 | 104 | 301980 | 84750 |
| 6 | Idukki | 0 | 8 | 117 | 609485 | 22682 |
| 7 | Ernakulam | 0 | 34 | 712 | 996400 | 289500 |
| 8 | Thrissur | 10 | 27 | 342 | 1696923 | 63000 |
| 9 | Palakkad | 7 | 17 | 168 | 570000 | 68000 |
| 10 | Malappuram | 7 | 13 | 227 | 742541 | 203890 |
| 11 | Kozhikode | 4 | 11 | 115 | 776240 | 101450 |
| 12 | Wayanad | 0 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 6 | 6 | 68 | 383708 | 0 |
| 14 | Kasaragod | 100 | 4 | 79 | 151820 | 83475 |
| Total | 147 | 142 | 2267 | 8196317 | 1253007 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


