Marketing 2021-22
Marketing Programs of the financial year 2021-22
No | Districts | Total Number of Onam Markets conducted | Total number of ME units participation in Onam markets | Total Number of JLG units participation in Onam Markets | Total Sales |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 71 | 2689 | 2935 | 16375795.5 |
2 | Kollam | 64 | 738 | 567 | 4006641 |
3 | Pathanamthitta | 56 | 1272 | 726 | 4048252 |
4 | Alappuzha | 69 | 1552 | 622 | 16115475 |
5 | Kottayam | 69 | 923 | 637 | 6256252 |
6 | Idukki | 37 | 400 | 686 | 1737062 |
7 | Ernakulam | 98 | 1854 | 1790 | 14548550 |
8 | Thrissur | 103 | 1822 | 3077 | 12556930 |
9 | Palakkad | 64 | 697 | 364 | 4793811 |
10 | Malappuram | 66 | 1351 | 656 | 4132729 |
11 | Kozhikode | 54 | 1190 | 397 | 4291729 |
12 | Wayanad | 21 | 421 | 735 | 1900486 |
13 | Kannur | 81 | 1614 | 1113 | 4775392 |
14 | Kasaragod | 40 | 544 | 656 | 3956261 |
Total | 893 | 17067 | 14961 | 99495365.5 |
No | Districts | Total No.of CDS in the District | otal No.of Onam Markets conducted in Panchayath level onam markets | No.of ME units Participation in panchayath level onam markets | No.of JLG units Participation in Panchayath level onam markets | Sales turnover of ME units in panchayath level onam markets | Sales turnover of JLG units in panchayath level onam markets | Total Sales in Pachayath level onam Markets |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 83 | 61 | 2425 | 2810 | 11373890 | 4512160 | 15886050 |
2 | Kollam | 74 | 59 | 651 | 531 | 2151352 | 1120823 | 3272175 |
3 | Pathanamthitta | 58 | 53 | 1168 | 690 | 2063175 | 1768136 | 3831311 |
4 | Alappuzha | 79 | 63 | 1287 | 549 | 12249097 | 1445531 | 13694628 |
5 | Kottayam | 78 | 61 | 730 | 590 | 2607525 | 2586317 | 5193842 |
6 | Idukki | 54 | 35 | 368 | 667 | 567899 | 1035983 | 1603882 |
7 | Ernakulam | 101 | 79 | 1456 | 1639 | 7102166 | 3962155 | 11064321 |
8 | Thrissur | 100 | 84 | 1564 | 2578 | 6245110 | 4489652 | 10734762 |
9 | Palakkad | 96 | 64 | 697 | 364 | 3683889 | 1109922 | 4793811 |
10 | Malappuram | 110 | 56 | 1154 | 601 | 2759796 | 917917 | 3677713 |
11 | Kozhikode | 82 | 45 | 903 | 343 | 1413602 | 352117 | 1765719 |
12 | Wayanad | 26 | 19 | 373 | 626 | 917996 | 803905 | 1721901 |
13 | Kannur | 81 | 71 | 1347 | 1043 | 2121752 | 1688322 | 3810074 |
14 | Kasaragod | 42 | 37 | 519 | 628 | 2469445 | 1372251 | 3841696 |
Total | 1064 | 787 | 14642 | 13659 | 57726694 | 27165191 | 84891885 |
No | Districts | No.of Municipalities/Corporation CDS in the district(Excluding those participate in district level fairs) | Number of Municipalities/Corporations Conducted onam markets | No.of ME units Participated in municipality/Corporation level onam markets | No.of JLG units participation in Municipality/Corporation level onam markets | Sales Turnover of ME units in Municipality/Corporation level onam markets | Sales turnover of JLG units in Municipality/Corporation level Onam markets | Total Sales in Municipality/Corporation level Onam markets |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 10 | 10 | 264 | 125 | 115812.5 | 373933 | 489745.5 |
2 | Kollam | 4 | 5 | 87 | 36 | 596626 | 137840 | 734466 |
3 | Pathanamthitta | 5 | 3 | 104 | 36 | 143341 | 73600 | 216941 |
4 | Alappuzha | 4 | 6 | 265 | 73 | 1755762 | 665085 | 2420847 |
5 | Kottayam | 7 | 8 | 193 | 47 | 871270 | 191140 | 1062410 |
6 | Idukki | 2 | 2 | 32 | 19 | 53950 | 79230 | 133180 |
7 | Ernakulam | 19 | 19 | 398 | 151 | 3035788 | 448441 | 3484229 |
8 | Thrissur | 14 | 19 | 258 | 499 | 1284491 | 537677 | 1497465 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 16 | 10 | 197 | 55 | 357158 | 97858 | 455016 |
11 | Kozhikode | 12 | 9 | 287 | 54 | 2146615 | 379395 | 2526010 |
12 | Wayanad | 2 | 2 | 48 | 109 | 68674 | 109911 | 178585 |
13 | Kannur | 10 | 10 | 267 | 70 | 544173 | 421145 | 965318 |
14 | Kasaragod | 3 | 3 | 25 | 28 | 45519 | 69046 | 114565 |
Total | 108 | 106 | 2425 | 1302 | 11019179.5 | 3584301 | 14278777.5 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved