Marketing 2021-22
Marketing Programs of the financial year 2021-22
No | Districts | Number of Homeshop Management Team functioning in the District | Number of Block covered Homeshop Network | Number of CDS covered Homeshop Network | Number of kudumbashree products selling through Homeshop | Number of Homeshop owners benefited | Total sales turnover |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 2 | 2 | 4 | 57 | 26 | 149220 |
2 | Kollam | 2 | 9 | 12 | 80 | 58 | 2259975 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 4 | 24 | 57 | 30 | 147 | 4869671 |
5 | Kottayam | 2 | 4 | 9 | 65 | 42 | 2789405 |
6 | Idukki | 1 | 1 | 6 | 18 | 21 | 99500 |
7 | Ernakulam | 2 | 3 | 24 | 75 | 20 | 296740 |
8 | Thrissur | 1 | 2 | 3 | 68 | 30 | 646395 |
9 | Palakkad | 2 | 3 | 15 | 206 | 202 | 773800 |
10 | Malappuram | 3 | 5 | 39 | 50 | 865 | 0 |
11 | Kozhikode | 1 | 12 | 82 | 81 | 730 | 53061537 |
12 | Wayanad | 1 | 4 | 16 | 80 | 45 | 1994023 |
13 | Kannur | 1 | 11 | 81 | 56 | 172 | 13781688 |
14 | Kasaragod | 2 | 6 | 30 | 22 | 121 | 6134462 |
Total | 24 | 86 | 378 | 888 | 2479 | 86856416 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved