Marketing 2021-22
Marketing Programs of the financial year 2021-22
No | Districts | Number of Enterprises part of the Bazaar Consortium | Total number of Enterprises ( Product Exhibited) | Total Number of Products in Bazaar | Sales amount in April | Sales amount in May | Sales amount in June | Sales amount in July | Sales amount in August | Sales amount in September | Sales amount in October | Sales amount in November | Sales amount in December | Sales amount in January | Sales amount in February | Sales amount in March | Total Sales turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 76 | 29 | 1054 | 22328 | 2273.66 | 6169.73 | 972 | 18691 | 7189 | 6452 | 5215 | 1962 | 1169 | 3467 | 0 | 75888.39 |
2 | Kollam | 117 | 67 | 287 | 40399 | 12036 | 26843 | 0 | 82802 | 46226 | 54600 | 50148 | 50374 | 51586 | 56469 | 41046 | 512529 |
3 | Pathanamthitta | 12 | 63 | 446 | 0 | 0 | 0 | 77591 | 272761 | 318628 | 363202 | 348658 | 35691 | 69379.6 | 20295 | 0 | 1506205.6 |
4 | Alappuzha | 101 | 24 | 118 | 47250 | 15800 | 5384 | 14630 | 8480 | 6974 | 18500 | 17320 | 19670 | 14887 | 25600 | 24579 | 219074 |
5 | Kottayam | 52 | 82 | 604 | 154701 | 257220 | 208729 | 176839 | 224404 | 214619 | 207258 | 207893 | 352464 | 277232 | 246969 | 257586 | 2785914 |
6 | Idukki | 25 | 120 | 120 | 139623 | 516155 | 487778 | 279967 | 331042 | 455628 | 289398 | 127083 | 311657 | 136254 | 140905 | 121659 | 3337149 |
7 | Ernakulam | 111 | 130 | 1400 | 75857 | 47826 | 69892 | 83550 | 228178 | 76652 | 110515 | 82287 | 96840 | 85234 | 83569 | 79906 | 1120306 |
8 | Thrissur | 111 | 152 | 1164 | 40877 | 82882 | 52635 | 75073 | 137353 | 284618 | 244871 | 276456 | 185696 | 139034 | 113130 | 259281 | 1891906 |
9 | Malappuram | 75 | 50 | 150 | 12122383 | 1824343 | 5173243 | 19878356 | 8817677 | 8817677 | 6279372 | 5950637 | 5807649 | 6903454 | 6476130 | 6062539 | 94113460 |
10 | Wayanad | 18 | 15 | 80 | 125900 | 157100 | 509200 | 504700 | 326788 | 439745 | 1644624 | 350000 | 335900 | 157100 | 180000 | 425000 | 5156057 |
11 | Kasaragod | 35 | 64 | 108 | 51405 | 24519 | 35285 | 37913 | 96273 | 63877 | 60975 | 55784 | 57334 | 60190 | 74850 | 80300 | 698705 |
Total | 733 | 796 | 5531 | 12820723 | 2940154.66 | 6575158.73 | 21129591 | 10544449 | 10731833 | 9279767 | 7471481 | 7255237 | 7895519.6 | 7421384 | 7351896 | 111417193.99 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved