Marketing 2021-22
Marketing Programs of the financial year 2021-22
No | Districts | No.of Pink Cafe Kiosk Established | No.of Members Benefitted | Total Sales turnover | Total Expenditure. | Total Profit |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 2 | 10 | 3024282 | 2623125 | 404616 |
2 | Kollam | 1 | 5 | 953689 | 866316 | 87373 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 1 | 5 | 15628162 | 14642199 | 985963 |
6 | Idukki | 2 | 13 | 686010 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 1 | 3 | 160435 | 86100 | 74335 |
11 | Kozhikode | 1 | 5 | 196302 | 103860 | 92742 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 41 | 20648880 | 18321600 | 1645029 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved