Marketing 2021-22
Marketing Programs of the financial year 2021-22
No | Districts | Number of existing nanomarket till March 31st 2021 | Target (2021-22) | Number of nanomarket started at Supplyco Outlet | Number of nanomarket started at Supermarket | Number of nanomarket started at Commercial stores | Sales turnover through Supplyco outlet | Sales turnover through Supermarket | Sales turnover through Commercial stores | Sales turnover through CDS office/Office premise | Number of Nano Markets functioning | Total sales turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 50 | 20 | 0 | 8 | 15 | 146765.5 | 428780 | 360667 | 13735 | 73 | 949947.5 |
2 | Kollam | 58 | 20 | 1 | 0 | 13 | 452126 | 1950 | 4360 | 198914 | 72 | 657350 |
3 | Pathanamthitta | 31 | 25 | 0 | 0 | 7 | 674240 | 0 | 163526 | 255016 | 38 | 1092782 |
4 | Alappuzha | 68 | 35 | 0 | 0 | 35 | 79390 | 5240 | 41100 | 82466 | 103 | 208196 |
5 | Kottayam | 72 | 20 | 0 | 0 | 11 | 1911597 | 56405 | 1028233 | 246488 | 83 | 3242723 |
6 | Idukki | 58 | 0 | 0 | 0 | 13 | 35150 | 0 | 1593934 | 81607 | 71 | 1710691 |
7 | Ernakulam | 171 | 28 | 0 | 21 | 7 | 834788 | 1463131 | 1346798 | 139340 | 199 | 3784057 |
8 | Thrissur | 93 | 25 | 0 | 7 | 18 | 373710 | 211220 | 361095 | 792815 | 118 | 1738840 |
9 | Palakkad | 78 | 35 | 0 | 4 | 22 | 251000 | 17500 | 10750 | 81500 | 104 | 360750 |
10 | Malappuram | 79 | 0 | 15 | 1 | 20 | 181961 | 10279 | 196971 | 352495 | 115 | 741706 |
11 | Kozhikode | 76 | 20 | 0 | 0 | 14 | 464960 | 98310 | 658600 | 2730 | 90 | 1224600 |
12 | Wayanad | 54 | 0 | 5 | 0 | 0 | 15000 | 2000 | 141000 | 5990 | 59 | 163990 |
13 | Kannur | 65 | 0 | 25 | 2 | 1 | 315830 | 759 | 700 | 761295 | 93 | 1078584 |
14 | Kasaragod | 34 | 29 | 0 | 12 | 54 | 1197908 | 263217 | 155340 | 624199 | 100 | 2240664 |
Total | 987 | 257 | 46 | 55 | 230 | 6934425.5 | 2558791 | 6063074 | 3638590 | 1318 | 19194880.5 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved