Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No. of Nattuchantha conducted | No. of JLG Benefited | No. of Farm enterprises benefited | No. of Non farm enterprises benefited | Sales turn over in current month (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 2597 | 5944 | 422 | 874 | 15237516 |
| 2 | Kollam | 2841 | 8390 | 560 | 881 | 14085963 |
| 3 | Pathanamthitta | 2106 | 1518 | 211 | 333 | 4172023 |
| 4 | Alappuzha | 2515 | 4754 | 41 | 260 | 5184040 |
| 5 | Kottayam | 3644 | 2373 | 342 | 60542 | 5197265 |
| 6 | Idukki | 1076 | 1720 | 275 | 393 | 1758263 |
| 7 | Ernakulam | 3433 | 9057 | 1333 | 997 | 19007900.5 |
| 8 | Thrissur | 3343 | 1797 | 107 | 88 | 16341410 |
| 9 | Palakkad | 1198 | 390 | 221 | 138 | 2667900 |
| 10 | Malappuram | 3212 | 2005 | 359 | 443 | 8624964 |
| 11 | Kozhikode | 3375 | 5502 | 576 | 189 | 6671943 |
| 12 | Wayanad | 795 | 5855 | 159 | 385 | 1916381 |
| 13 | Kannur | 3337 | 2720 | 305 | 172 | 36296741 |
| 14 | Kasaragod | 1081 | 5311 | 1078 | 1057 | 7366820 |
| Total | 34553 | 57336 | 5989 | 66752 | 144529129.5 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


