Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No. of Nattuchantha conducted | No. of JLG Benefited | No. of Farm enterprises benefited | No. of Non farm enterprises benefited | Sales turn over in current month (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 2307 | 4684 | 350 | 628 | 12478716 |
| 2 | Kollam | 2144 | 6790 | 444 | 763 | 12581625.5 |
| 3 | Pathanamthitta | 1316 | 1140 | 129 | 197 | 2607813 |
| 4 | Alappuzha | 1886 | 3352 | 27 | 210 | 4180673 |
| 5 | Kottayam | 3644 | 2373 | 342 | 60542 | 5197265 |
| 6 | Idukki | 458 | 1003 | 141 | 231 | 873581 |
| 7 | Ernakulam | 2605 | 6655 | 911 | 712 | 14368603.5 |
| 8 | Thrissur | 1526 | 1085 | 102 | 81 | 3269975 |
| 9 | Palakkad | 859 | 376 | 213 | 130 | 2271175 |
| 10 | Malappuram | 2624 | 4529 | 1441 | 2004 | 7340449 |
| 11 | Kozhikode | 2916 | 4535 | 451 | 138 | 17798703 |
| 12 | Wayanad | 544 | 4622 | 94 | 254 | 1253490 |
| 13 | Kannur | 1059 | 2441 | 193 | 85 | 2980300 |
| 14 | Kasaragod | 862 | 4221 | 928 | 952 | 6489440 |
| Total | 24750 | 47806 | 5766 | 66927 | 93691809 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


