Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No.of PG UP TO 31/03/2025 | No. of PG Members up to 31/03/2025 | No. of newly formed PG | No. of newly formed PG members |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 63 | 1316 | 39 | 779 |
| 2 | Kollam | 0 | 0 | 35 | 797 |
| 3 | Pathanamthitta | 25 | 500 | 27 | 540 |
| 4 | Alappuzha | 0 | 0 | 50 | 853 |
| 5 | Kottayam | 37 | 746 | 34 | 680 |
| 6 | Idukki | 32 | 507 | 18 | 197 |
| 7 | Ernakulam | 0 | 0 | 26 | 520 |
| 8 | Thrissur | 119 | 2342 | 10 | 346 |
| 9 | Palakkad | 0 | 0 | 24 | 236 |
| 10 | Malappuram | 54 | 1080 | 41 | 737 |
| 11 | Kozhikode | 44 | 880 | 41 | 820 |
| 12 | Wayanad | 45 | 809 | 17 | 287 |
| 13 | Kannur | 114 | 2120 | 35 | 700 |
| 14 | Kasaragod | 0 | 0 | 16 | 403 |
| Total | 533 | 10300 | 413 | 7895 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


