Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No.of PG UP TO 31/03/2025 | No. of PG Members up to 31/03/2025 | No. of newly formed PG | No. of newly formed PG members |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 63 | 1316 | 26 | 519 |
| 2 | Kollam | 0 | 0 | 35 | 797 |
| 3 | Pathanamthitta | 25 | 500 | 25 | 500 |
| 4 | Alappuzha | 0 | 0 | 45 | 757 |
| 5 | Kottayam | 37 | 746 | 24 | 480 |
| 6 | Idukki | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 0 | 0 | 39 | 780 |
| 8 | Thrissur | 119 | 3328 | 0 | 0 |
| 9 | Palakkad | 0 | 0 | 11 | 129 |
| 10 | Malappuram | 54 | 1080 | 33 | 619 |
| 11 | Kozhikode | 0 | 0 | 21 | 420 |
| 12 | Wayanad | 24 | 447 | 24 | 393 |
| 13 | Kannur | 83 | 1660 | 21 | 420 |
| 14 | Kasaragod | 0 | 0 | 16 | 403 |
| Total | 405 | 9077 | 320 | 6217 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


