Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | Nature's fresh Kiosk functioning in the district | No. of JLG benefited | No. of non farm enterprises benefited | No. of non farm enterprises benefited | Sales turn over (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 11 | 765 | 142 | 208 | 1095344 |
| 2 | Kollam | 11 | 346 | 43 | 75 | 792465 |
| 3 | Pathanamthitta | 8 | 185 | 30 | 47 | 442096 |
| 4 | Alappuzha | 8 | 630 | 9 | 114 | 836933 |
| 5 | Kottayam | 11 | 510 | 118 | 12714 | 2353463 |
| 6 | Idukki | 9 | 413 | 101 | 141 | 956036 |
| 7 | Ernakulam | 28 | 1193 | 348 | 280 | 873615 |
| 8 | Thrissur | 16 | 949 | 88 | 51 | 1062687 |
| 9 | Palakkad | 10 | 126 | 124 | 90 | 905459 |
| 10 | Malappuram | 15 | 378 | 181 | 253 | 515528 |
| 11 | Kozhikode | 12 | 139 | 89 | 51 | 2190100 |
| 12 | Wayanad | 4 | 665 | 13 | 61 | 342685 |
| 13 | Kannur | 24 | 900 | 190 | 110 | 1431000 |
| 14 | Kasaragod | 9 | 3462 | 238 | 256 | 1123130 |
| Total | 176 | 10661 | 1714 | 14451 | 14920541 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


