Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | Nature's fresh Kiosk functioning in the district | No. of JLG benefited | No. of farm enterprises benefited | No. of non farm enterprises benefited | Sales turn over (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 11 | 1146 | 213 | 270 | 1455954 |
| 2 | Kollam | 29 | 410 | 61 | 81 | 876678 |
| 3 | Pathanamthitta | 8 | 377 | 97 | 150 | 979677 |
| 4 | Alappuzha | 8 | 734 | 12 | 139 | 1026767 |
| 5 | Kottayam | 11 | 610 | 144 | 12742 | 2697263 |
| 6 | Idukki | 9 | 413 | 101 | 141 | 956036 |
| 7 | Ernakulam | 14 | 1449 | 427 | 358 | 1100569 |
| 8 | Thrissur | 16 | 1149 | 108 | 85 | 1403407 |
| 9 | Palakkad | 10 | 126 | 124 | 90 | 1069308 |
| 10 | Malappuram | 15 | 448 | 220 | 293 | 706028 |
| 11 | Kozhikode | 12 | 328 | 163 | 93 | 2993000 |
| 12 | Wayanad | 4 | 665 | 13 | 61 | 342685 |
| 13 | Kannur | 24 | 900 | 190 | 110 | 1431000 |
| 14 | Kasaragod | 29 | 4412 | 284 | 286 | 1347840 |
| Total | 200 | 13167 | 2157 | 14899 | 18386212 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


