Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | Nature's fresh Kiosk functioning in the district | No. of JLG benefited | No. of farm enterprises benefited | No. of non farm enterprises benefited | Sales turn over (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 11 | 995 | 187 | 241 | 1299554 |
| 2 | Kollam | 20 | 386 | 55 | 79 | 836254 |
| 3 | Pathanamthitta | 8 | 275 | 57 | 91 | 709163 |
| 4 | Alappuzha | 8 | 682 | 9 | 125 | 928478 |
| 5 | Kottayam | 11 | 510 | 118 | 12714 | 2353463 |
| 6 | Idukki | 9 | 413 | 101 | 141 | 956036 |
| 7 | Ernakulam | 14 | 1334 | 391 | 316 | 977139 |
| 8 | Thrissur | 16 | 1139 | 108 | 85 | 1235315 |
| 9 | Palakkad | 10 | 126 | 124 | 90 | 993328 |
| 10 | Malappuram | 15 | 416 | 202 | 277 | 608028 |
| 11 | Kozhikode | 12 | 255 | 140 | 87 | 2517600 |
| 12 | Wayanad | 4 | 665 | 13 | 61 | 342685 |
| 13 | Kannur | 24 | 900 | 190 | 110 | 1431000 |
| 14 | Kasaragod | 19 | 3982 | 264 | 270 | 1247390 |
| Total | 181 | 12078 | 1959 | 14687 | 16435433 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


