Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | Nature's fresh Kiosk functioning in the district | No. of JLG benefited | No. of non farm enterprises benefited | No. of non farm enterprises benefited | Sales turn over (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 11 | 765 | 142 | 208 | 1095344 |
| 2 | Kollam | 10 | 244 | 32 | 55 | 307518 |
| 3 | Pathanamthitta | 8 | 185 | 30 | 47 | 442096 |
| 4 | Alappuzha | 8 | 416 | 8 | 100 | 573579 |
| 5 | Kottayam | 11 | 340 | 97 | 105 | 1876533 |
| 6 | Idukki | 9 | 413 | 101 | 141 | 956036 |
| 7 | Ernakulam | 14 | 872 | 242 | 185 | 506433 |
| 8 | Thrissur | 14 | 545 | 86 | 27 | 627063 |
| 9 | Palakkad | 7 | 75 | 78 | 61 | 618269 |
| 10 | Malappuram | 15 | 277 | 118 | 170 | 346688 |
| 11 | Kozhikode | 12 | 133 | 86 | 51 | 2044500 |
| 12 | Wayanad | 4 | 387 | 9 | 38 | 265662 |
| 13 | Kannur | 24 | 900 | 190 | 110 | 1431000 |
| 14 | Kasaragod | 9 | 1850 | 116 | 176 | 602850 |
| Total | 156 | 7402 | 1335 | 1474 | 11693571 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


