Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No. of Newley formed Medium Scale Value Addition Unit | No. of New members in MSVAU | No. of Newley formed Small Scale Value Addition Unit | No. of New members in SVAU | No. of Newley formed ABV Unit | No. of New members in ABV Unit | No. of Newley formed Plant Nursery Unit | No. of New members in Plant Nursery Unit | No. of Newley formed Bio Pharmacy Unit | No. of New members in Bio Pharmacy Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 3 | 15 | 15 | 39 | 61 | 69 | 15 | 17 | 0 | 0 |
| 2 | Kollam | 0 | 0 | 8 | 16 | 13 | 13 | 5 | 5 | 1 | 1 |
| 3 | Pathanamthitta | 2 | 10 | 16 | 48 | 17 | 41 | 3 | 3 | 1 | 1 |
| 4 | Alappuzha | 0 | 0 | 1 | 5 | 4 | 7 | 1 | 1 | 2 | 7 |
| 5 | Kottayam | 1 | 5 | 11 | 17 | 41 | 44 | 8 | 8 | 2 | 6 |
| 6 | Idukki | 0 | 6 | 3 | 6 | 45 | 157 | 1 | 1 | 1 | 1 |
| 7 | Ernakulam | 3 | 15 | 7 | 23 | 34 | 35 | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 1 | 5 | 4 | 4 | 13 | 13 | 0 | 0 | 0 | 0 |
| 9 | Palakkad | 5 | 25 | 7 | 15 | 23 | 38 | 1 | 1 | 0 | 0 |
| 10 | Malappuram | 9 | 41 | 110 | 222 | 86 | 137 | 11 | 17 | 11 | 20 |
| 11 | Kozhikode | 0 | 0 | 9 | 14 | 9 | 13 | 0 | 0 | 0 | 0 |
| 12 | Wayanad | 1 | 5 | 12 | 27 | 29 | 74 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 3 | 3 | 54 | 54 | 11 | 11 | 3 | 3 |
| 14 | Kasaragod | 2 | 10 | 0 | 0 | 11 | 11 | 2 | 2 | 0 | 0 |
| Total | 27 | 137 | 206 | 439 | 440 | 706 | 58 | 66 | 21 | 39 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


