Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No. of Newley formed Medium Scale Value Addition Unit | No. of New members in MSVAU | No. of Newley formed Small Scale Value Addition Unit | No. of New members in SVAU | No. of Newley formed ABV Unit | No. of New members in ABV Unit | No. of Newley formed Plant Nursery Unit | No. of New members in Plant Nursery Unit | No. of Newley formed Bio Pharmacy Unit | No. of New members in Bio Pharmacy Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1 | 5 | 5 | 5 | 46 | 50 | 5 | 5 | 0 | 0 |
| 2 | Kollam | 0 | 0 | 7 | 15 | 6 | 6 | 4 | 4 | 1 | 1 |
| 3 | Pathanamthitta | 2 | 10 | 3 | 7 | 8 | 16 | 2 | 2 | 0 | 0 |
| 4 | Alappuzha | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 7 |
| 5 | Kottayam | 0 | 0 | 1 | 1 | 25 | 25 | 8 | 8 | 2 | 6 |
| 6 | Idukki | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 0 | 0 | 1 | 1 | 19 | 19 | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 0 | 0 | 4 | 4 | 13 | 13 | 0 | 0 | 0 | 0 |
| 9 | Palakkad | 8 | 34 | 8 | 17 | 18 | 29 | 1 | 1 | 0 | 0 |
| 10 | Malappuram | 6 | 26 | 85 | 172 | 74 | 125 | 11 | 17 | 10 | 15 |
| 11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wayanad | 1 | 5 | 12 | 27 | 28 | 73 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 2 | 10 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Total | 20 | 90 | 127 | 254 | 245 | 364 | 34 | 40 | 15 | 29 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


