Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No. of Newley formed Medium Scale Value Addition Unit | No. of New members in MSVAU | No. of Newley formed Small Scale Value Addition Unit | No. of New members in SVAU | No. of Newley formed ABV Unit | No. of New members in ABV Unit | No. of Newley formed Plant Nursery Unit | No. of New members in Plant Nursery Unit | No. of Newley formed Bio Pharmacy Unit | No. of New members in Bio Pharmacy Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1 | 5 | 5 | 5 | 46 | 50 | 5 | 5 | 0 | 0 |
| 2 | Kollam | 0 | 0 | 5 | 13 | 6 | 6 | 3 | 3 | 0 | 0 |
| 3 | Pathanamthitta | 2 | 10 | 3 | 7 | 8 | 16 | 2 | 2 | 0 | 0 |
| 4 | Alappuzha | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 7 |
| 5 | Kottayam | 0 | 0 | 1 | 1 | 19 | 19 | 7 | 7 | 1 | 5 |
| 6 | Idukki | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 0 | 0 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 9 | Palakkad | 7 | 29 | 6 | 14 | 17 | 27 | 1 | 1 | 0 | 0 |
| 10 | Malappuram | 6 | 26 | 57 | 128 | 59 | 103 | 11 | 17 | 10 | 15 |
| 11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wayanad | 1 | 5 | 12 | 27 | 27 | 68 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Total | 17 | 75 | 92 | 202 | 204 | 311 | 32 | 38 | 13 | 27 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


