Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | Newley formed JLG's | No. of new women farmers | Area of cultivation (Hector) | Area Paddy of cultivation (Hector) | Area of Vegetable cultivation (Hector) | Area of Tuber crops cultivation (Hector) | Area of Banana cultivation (Hector) | Area of Fruits cultivation (Hector) | Area of Millets cultivation (Hector) | Area of Fallow land cultivation (Hector) | Area of Medicinal plant cultivation (Hector) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 427 | 1924 | 1314.43 | 42.8 | 628.94 | 375.86 | 458.78 | 5.3 | 9.2 | 20.7 | 5.38 |
| 2 | Kollam | 320 | 1388 | 6651.62 | 110.42 | 1196.99 | 2474.73 | 2563.7 | 33.6 | 41.28 | 37.48 | 46.68 |
| 3 | Pathanamthitta | 413 | 1752 | 323.57 | 0 | 144.52 | 110.06 | 56.26 | 1 | 1.2 | 16.27 | 2.4 |
| 4 | Alappuzha | 264 | 1282 | 371.5 | 16.9 | 187.75 | 112.55 | 40.5 | 1.8 | 0.25 | 12.5 | 0.7 |
| 5 | Kottayam | 568 | 2264 | 4148.98 | 449.88 | 1426.39 | 1212.71 | 948.44 | 79.7 | 3.4 | 76.12 | 14.84 |
| 6 | Idukki | 205 | 934 | 81.62 | 0 | 36.42 | 29.5 | 23.8 | 1.38 | 0 | 1.6 | 0.8 |
| 7 | Ernakulam | 274 | 1102 | 64.66 | 0.2 | 25.41 | 10.85 | 29.34 | 0 | 0.1 | 1.05 | 1.41 |
| 8 | Thrissur | 185 | 958 | 2762.45 | 1335.6 | 7.75 | 873.8 | 523.05 | 0.39 | 7.55 | 5.71 | 8.54 |
| 9 | Palakkad | 221 | 964 | 104.98 | 42.01 | 39.53 | 5.48 | 19.07 | 0 | 0 | 3.97 | 0 |
| 10 | Malappuram | 484 | 1957 | 342.76 | 40.8 | 152.2 | 78.93 | 55.67 | 10.34 | 0.14 | 8.47 | 4.66 |
| 11 | Kozhikode | 304 | 1254 | 1414.37 | 149.2 | 421.77 | 318.88 | 721.91 | 33.4 | 0 | 2.1 | 9.5 |
| 12 | Wayanad | 97 | 414 | 393 | 102 | 74.5 | 89.5 | 149.5 | 7 | 0.5 | 5 | 0 |
| 13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 99 | 463 | 23.08 | 10.62 | 116.11 | 2.81 | 2.02 | 0.2 | 0 | 0 | 0 |
| Total | 3861 | 16656 | 17997.02 | 2300.43 | 4458.28 | 5695.67 | 5592.04 | 174.11 | 63.62 | 190.97 | 94.91 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


