Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | Newley formed JLG's | No. of new women farmers | Area of cultivation (Hector) | Area Paddy of cultivation (Hector) | Area of Vegetable cultivation (Hector) | Area of Tuber crops cultivation (Hector) | Area of Banana cultivation (Hector) | Area of Fruits cultivation (Hector) | Area of Millets cultivation (Hector) | Area of Fallow land cultivation (Hector) | Area of Medicinal plant cultivation (Hector) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 427 | 1924 | 1314.43 | 42.8 | 628.94 | 375.86 | 458.78 | 5.3 | 9.2 | 20.7 | 5.38 |
| 2 | Kollam | 386 | 1655 | 9074.72 | 129.8 | 1566.82 | 3261.03 | 3453.99 | 43.8 | 41.28 | 50.48 | 60.24 |
| 3 | Pathanamthitta | 413 | 1752 | 323.57 | 0 | 144.52 | 110.06 | 56.26 | 1 | 1.2 | 16.27 | 2.4 |
| 4 | Alappuzha | 320 | 1558 | 520.7 | 16.9 | 280.2 | 155.67 | 50.33 | 1.9 | 0.75 | 15.6 | 0.8 |
| 5 | Kottayam | 669 | 2672 | 5718.04 | 805.68 | 1655.49 | 1787.23 | 1294.14 | 115.1 | 4.9 | 99.22 | 19.28 |
| 6 | Idukki | 205 | 934 | 81.62 | 0 | 36.42 | 29.5 | 23.8 | 1.38 | 0 | 1.6 | 0.8 |
| 7 | Ernakulam | 314 | 1275 | 66.26 | 4.8 | 26.25 | 13.19 | 32.5 | 0 | 0.1 | 1.05 | 1.41 |
| 8 | Thrissur | 291 | 1410 | 2812.45 | 1356.6 | 17.53 | 875.8 | 531.05 | 9.39 | 8.55 | 5.71 | 8.54 |
| 9 | Palakkad | 268 | 1156 | 129.54 | 49.26 | 51.98 | 6.92 | 22.49 | 0 | 0 | 3.97 | 0 |
| 10 | Malappuram | 662 | 2818 | 438.78 | 63.76 | 185.55 | 94.18 | 79.56 | 10.58 | 0.18 | 12.24 | 4.94 |
| 11 | Kozhikode | 340 | 1398 | 1419.07 | 152.3 | 425.37 | 320.28 | 724.01 | 33.4 | 0 | 2.1 | 9.5 |
| 12 | Wayanad | 142 | 598 | 763 | 113 | 251.5 | 110.5 | 273.5 | 7 | 0.5 | 5 | 0 |
| 13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 228 | 1095 | 35.57 | 11.24 | 120.71 | 2.81 | 3.74 | 5.75 | 0 | 0 | 0 |
| Total | 4665 | 20245 | 22697.75 | 2746.14 | 5391.28 | 7143.03 | 7004.15 | 234.6 | 66.66 | 233.94 | 113.29 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


