Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No. of Agri Nutri Garden formed | No. of House Hold doing Agri Nutri Garden | Area of cultivation (Acr) |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 23214 | 23214 | 627.86 |
| 2 | Kollam | 21692 | 21692 | 649.75 |
| 3 | Pathanamthitta | 17794 | 17794 | 459.32 |
| 4 | Alappuzha | 22968 | 22968 | 275.6 |
| 5 | Kottayam | 21674 | 21674 | 623.76 |
| 6 | Idukki | 15427 | 15422 | 1373.34 |
| 7 | Ernakulam | 25422 | 25422 | 376.25 |
| 8 | Thrissur | 30257 | 30257 | 906.45 |
| 9 | Palakkad | 30712 | 16895 | 921.36 |
| 10 | Malappuram | 31131 | 31131 | 829.31 |
| 11 | Kozhikode | 22330 | 22330 | 669.84 |
| 12 | Wayanad | 7269 | 7269 | 186 |
| 13 | Kannur | 22968 | 22968 | 5184.91 |
| 14 | Kasaragod | 12616 | 12616 | 351.9 |
| Total | 305474 | 291652 | 13435.65 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


