Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No. of Agri Nutri Garden formed | No. of House Hold doing Agri Nutri Garden | Area of cultivation (Acr) |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 14839 | 14839 | 371.86 |
| 2 | Kollam | 18070 | 24509 | 466.82 |
| 3 | Pathanamthitta | 128 | 128 | 4.12 |
| 4 | Alappuzha | 22968 | 22968 | 275.6 |
| 5 | Kottayam | 0 | 0 | 0 |
| 6 | Idukki | 350 | 350 | 1050 |
| 7 | Ernakulam | 17829 | 17829 | 297.28 |
| 8 | Thrissur | 3315 | 3315 | 108.78 |
| 9 | Palakkad | 0 | 0 | 0 |
| 10 | Malappuram | 31131 | 31131 | 829.31 |
| 11 | Kozhikode | 22330 | 22330 | 669.84 |
| 12 | Wayanad | 551 | 551 | 11 |
| 13 | Kannur | 0 | 0 | 0 |
| 14 | Kasaragod | 12616 | 12616 | 351.9 |
| Total | 144127 | 150566 | 4436.51 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


