Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No. of Nattuchantha conducted | No. of JLG Benefited | No. of Farm enterprises benefited | No. of Non farm enterprises benefited | Sales turn over in current month (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 2439 | 5354 | 376 | 723 | 13582216 |
| 2 | Kollam | 2367 | 7279 | 478 | 793 | 63084968.5 |
| 3 | Pathanamthitta | 1846 | 1350 | 180 | 281 | 3746852 |
| 4 | Alappuzha | 2106 | 3683 | 32 | 226 | 4566028 |
| 5 | Kottayam | 3878 | 2737 | 394 | 60627 | 5667564 |
| 6 | Idukki | 458 | 1003 | 141 | 231 | 873581 |
| 7 | Ernakulam | 2883 | 7351 | 1065 | 815 | 16086755.5 |
| 8 | Thrissur | 1841 | 1333 | 102 | 86 | 3851052 |
| 9 | Palakkad | 969 | 376 | 213 | 130 | 2392162 |
| 10 | Malappuram | 2920 | 4939 | 1557 | 2214 | 7938464 |
| 11 | Kozhikode | 3163 | 4875 | 483 | 149 | 18793143 |
| 12 | Wayanad | 544 | 4622 | 94 | 254 | 1253490 |
| 13 | Kannur | 1059 | 2441 | 193 | 85 | 2980300 |
| 14 | Kasaragod | 991 | 4851 | 992 | 988 | 6956940 |
| Total | 27464 | 52194 | 6300 | 67602 | 151773516 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


