Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No. of Nattuchantha conducted | No. of JLG Benefited | No. of Farm enterprises benefited | No. of Non farm enterprises benefited | Sales turn over in current month (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1606 | 2934 | 271 | 439 | 9671211 |
| 2 | Kollam | 1522 | 4993 | 330 | 608 | 10417264 |
| 3 | Pathanamthitta | 969 | 955 | 87 | 131 | 1971292 |
| 4 | Alappuzha | 1227 | 2372 | 21 | 158 | 2750121 |
| 5 | Kottayam | 1080 | 1224 | 232 | 31158 | 3901445 |
| 6 | Idukki | 458 | 1003 | 141 | 231 | 873581 |
| 7 | Ernakulam | 1823 | 4244 | 604 | 509 | 10903747.5 |
| 8 | Thrissur | 809 | 536 | 92 | 76 | 1876444 |
| 9 | Palakkad | 620 | 288 | 171 | 106 | 1944757 |
| 10 | Malappuram | 1472 | 2697 | 702 | 906 | 3654797 |
| 11 | Kozhikode | 1873 | 2798 | 316 | 97 | 14605475 |
| 12 | Wayanad | 238 | 1921 | 32 | 133 | 456944 |
| 13 | Kannur | 1059 | 2441 | 193 | 85 | 2980300 |
| 14 | Kasaragod | 435 | 1821 | 489 | 647 | 4332370 |
| Total | 15191 | 30227 | 3681 | 35284 | 70339748.5 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


