Farm Livelihoods (2025-26)
Farm Livelihoods (2025-26) Activities
| No | Districts | No. of Nattuchantha conducted | No. of JLG Benefited | No. of Farm enterprises benefited | No. of Non farm enterprises benefited | Sales turn over in current month (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1606 | 2934 | 271 | 439 | 9671211 |
| 2 | Kollam | 1917 | 6207 | 399 | 710 | 11783058.5 |
| 3 | Pathanamthitta | 1316 | 1140 | 129 | 197 | 2607813 |
| 4 | Alappuzha | 1684 | 3248 | 23 | 196 | 4045248 |
| 5 | Kottayam | 1308 | 1824 | 289 | 60504 | 4762185 |
| 6 | Idukki | 458 | 1003 | 141 | 231 | 873581 |
| 7 | Ernakulam | 2345 | 6051 | 838 | 645 | 13618271.5 |
| 8 | Thrissur | 1206 | 827 | 102 | 81 | 2654179 |
| 9 | Palakkad | 745 | 376 | 213 | 130 | 2128675 |
| 10 | Malappuram | 2345 | 4105 | 1264 | 1714 | 6538646 |
| 11 | Kozhikode | 2648 | 4290 | 404 | 126 | 16833233 |
| 12 | Wayanad | 544 | 4622 | 94 | 254 | 1253490 |
| 13 | Kannur | 1059 | 2441 | 193 | 85 | 2980300 |
| 14 | Kasaragod | 763 | 3687 | 864 | 922 | 6093440 |
| Total | 19944 | 42755 | 5224 | 66234 | 85843331 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


