Farm Livelihoods (2026-27)
Farm Livelihoods (2026-27) Activities
| No | Districts | Nature's fresh Kiosk functioning in the district | No. of JLG benefited | No. of farm enterprises benefited | No. of non farm enterprises benefited | Sales turn over (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 11 | 252 | 28 | 39 | 382605 |
| 2 | Kollam | 8 | 171 | 26 | 58 | 364576 |
| 3 | Pathanamthitta | 8 | 97 | 28 | 57 | 166059 |
| 4 | Alappuzha | 0 | 0 | 0 | 0 | 0 |
| 5 | Kottayam | 19 | 338 | 68 | 137 | 683230 |
| 6 | Idukki | 9 | 132 | 20 | 17 | 185823 |
| 7 | Ernakulam | 28 | 251 | 127 | 124 | 608292 |
| 8 | Thrissur | 16 | 72 | 24 | 14 | 157846 |
| 9 | Palakkad | 13 | 177 | 102 | 75 | 862802 |
| 10 | Malappuram | 15 | 147 | 97 | 108 | 644000 |
| 11 | Kozhikode | 22 | 305 | 87 | 98 | 598733 |
| 12 | Wayanad | 3 | 519 | 41 | 74 | 383467 |
| 13 | Kannur | 11 | 1230 | 232 | 342 | 1850000 |
| 14 | Kasaragod | 10 | 143 | 39 | 19 | 1643750 |
| Total | 173 | 3834 | 919 | 1162 | 8531183 |
Department of Local Self Government, Government of Keralam, Thiruvananthapuram, Keralam, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


