Farm Livelihoods (2026-27)
Farm Livelihoods (2026-27) Activities
| No | Districts | Nature's fresh Kiosk functioning in the district | No. of JLG benefited | No. of farm enterprises benefited | No. of non farm enterprises benefited | Sales turn over (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 11 | 132 | 15 | 24 | 237229 |
| 2 | Kollam | 40 | 130 | 22 | 42 | 266646 |
| 3 | Pathanamthitta | 16 | 97 | 28 | 57 | 166059 |
| 4 | Alappuzha | 0 | 0 | 0 | 0 | 0 |
| 5 | Kottayam | 11 | 145 | 29 | 65 | 513635 |
| 6 | Idukki | 9 | 132 | 20 | 17 | 185823 |
| 7 | Ernakulam | 28 | 192 | 92 | 98 | 539000 |
| 8 | Thrissur | 16 | 72 | 24 | 14 | 157846 |
| 9 | Palakkad | 13 | 145 | 80 | 61 | 658477 |
| 10 | Malappuram | 15 | 68 | 45 | 42 | 418000 |
| 11 | Kozhikode | 11 | 67 | 32 | 13 | 247200 |
| 12 | Wayanad | 3 | 452 | 24 | 32 | 247090 |
| 13 | Kannur | 11 | 1230 | 232 | 342 | 1850000 |
| 14 | Kasaragod | 10 | 143 | 39 | 19 | 1643750 |
| Total | 194 | 3005 | 682 | 826 | 7130755 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


