Farm Livelihoods (2026-27)
Farm Livelihoods (2026-27) Activities
| No | Districts | No.of PG UP TO 31/03/2026 | No. of PG Members up to 31/03/2026 | Target of 2026-27 | No. of newly formed PG in 2026 -27 | No. of newly formed PG members |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 94 | 1625 | 5 | 0 | 0 |
| 2 | Kollam | 104 | 2231 | 15 | 0 | 0 |
| 3 | Pathanamthitta | 53 | 1060 | 0 | 0 | 0 |
| 4 | Alappuzha | 0 | 0 | 10 | 1 | 15 |
| 5 | Kottayam | 65 | 1300 | 15 | 0 | 0 |
| 6 | Idukki | 44 | 581 | 2 | 6 | 110 |
| 7 | Ernakulam | 82 | 1640 | 2 | 2 | 40 |
| 8 | Thrissur | 129 | 2688 | 15 | 1 | 20 |
| 9 | Palakkad | 34 | 616 | 10 | 1 | 20 |
| 10 | Malappuram | 109 | 1962 | 20 | 20 | 360 |
| 11 | Kozhikode | 62 | 1240 | 5 | 4 | 80 |
| 12 | Wayanad | 41 | 571 | 1 | 1 | 20 |
| 13 | Kannur | 114 | 2280 | 5 | 5 | 100 |
| 14 | Kasaragod | 79 | 2129 | 0 | 0 | 0 |
| Total | 1010 | 19923 | 105 | 41 | 765 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


