Farm Livelihoods (2026-27)
Farm Livelihoods (2026-27) Activities
| No | Districts | No. of Newley formed Medium Scale Value Addition Unit | No. of New members in MSVAU | No. of Newley formed Small Scale Value Addition Unit | No. of New members in SVAU | No. of Newley formed ABV Unit | No. of New members in ABV Unit | No. of Newley formed Plant Nursery Unit | No. of New members in Plant Nursery Unit | No. of Newley formed Bio Pharmacy Unit | No. of New members in Bio Pharmacy Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1 | 6 | 6 | 6 | 29 | 29 | 2 | 2 | 0 | 0 |
| 2 | Kollam | 0 | 2 | 2 | 2 | 8 | 8 | 5 | 5 | 0 | 0 |
| 3 | Pathanamthitta | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kottayam | 0 | 9 | 9 | 13 | 31 | 34 | 3 | 3 | 0 | 0 |
| 6 | Idukki | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 | 0 |
| 7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 1 | 8 | 8 | 8 | 34 | 34 | 0 | 0 | 0 | 0 |
| 9 | Palakkad | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 0 | 17 | 17 | 35 | 7 | 11 | 0 | 0 | 0 | 0 |
| 11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wayanad | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| 13 | Kannur | 0 | 7 | 7 | 7 | 21 | 21 | 10 | 10 | 0 | 0 |
| 14 | Kasaragod | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 50 | 50 | 76 | 147 | 158 | 22 | 25 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


