Farm Livelihoods (2026-27)
Farm Livelihoods (2026-27) Activities
| No | Districts | No. of Nattuchantha conducted | No. of JLG Benefited | No. of Farm enterprises benefited | No. of Non farm enterprises benefited | Sales turn over in current month (Rs) |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1102 | 1490 | 109 | 103 | 4728698 |
| 2 | Kollam | 1272 | 4085 | 332 | 973 | 8595962 |
| 3 | Pathanamthitta | 670 | 478 | 90 | 144 | 1511129 |
| 4 | Alappuzha | 798 | 944 | 40 | 46 | 1453701 |
| 5 | Kottayam | 1233 | 831 | 70 | 185 | 2791925 |
| 6 | Idukki | 141 | 210 | 28 | 33 | 213765 |
| 7 | Ernakulam | 1281 | 2354 | 337 | 393 | 8740900 |
| 8 | Thrissur | 975 | 694 | 91 | 75 | 1544950 |
| 9 | Palakkad | 631 | 402 | 167 | 139 | 1127665 |
| 10 | Malappuram | 1712 | 3810 | 136 | 122 | 956000 |
| 11 | Kozhikode | 1576 | 954 | 102 | 49 | 5752603 |
| 12 | Wayanad | 391 | 5402 | 120 | 188 | 5522773 |
| 13 | Kannur | 1040 | 650 | 354 | 320 | 4334354 |
| 14 | Kasaragod | 539 | 1109 | 168 | 124 | 1128000 |
| Total | 13361 | 23413 | 2144 | 2894 | 48402425 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


