Farm Livelihoods (2026-27)
Farm Livelihoods (2026-27) Activities
| No | Districts | Newly Formed JLGs | No.of new women farmers | Area of cultivation (Ha) | Area of Paddy Cultivation (Ha) | Area of vegetable Cultivation(Ha) | Area of Tuber crop Cultivation(Ha) | Area of Banana Cultivation(Ha) | Area of Fruits Cultivation(Ha) | Area of Millets Cultivation(Ha) | Area of Fallow Land Cultivation(Ha) | Area of Medicinal plant Cultivation(Ha) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 335 | 1435 | 65.18 | 0.8 | 15.8 | 21.4 | 25.66 | 0 | 0 | 0.4 | 0.02 |
| 2 | Kollam | 225 | 937 | 6023.95 | 51.5 | 1177.12 | 2241.19 | 2528.08 | 28.58 | 0 | 15.5 | 28.72 |
| 3 | Pathanamthitta | 189 | 813 | 46.5 | 0 | 16.55 | 17.05 | 18.8 | 1 | 0 | 3.35 | 0.6 |
| 4 | Alappuzha | 110 | 604 | 613.75 | 371 | 194.22 | 134.88 | 20.9 | 0.1 | 0.6 | 6.31 | 0.1 |
| 5 | Kottayam | 522 | 2174 | 184.99 | 41.21 | 34.02 | 47.65 | 41.57 | 9.48 | 0 | 10.2 | 0.86 |
| 6 | Idukki | 46 | 214 | 20 | 0 | 3.8 | 9.4 | 8.6 | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 89 | 385 | 88 | 21 | 17 | 24 | 26 | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 178 | 758 | 32.64 | 8 | 5 | 8.4 | 8.24 | 1 | 0 | 1 | 1 |
| 9 | Palakkad | 120 | 505 | 81.4 | 29.4 | 24.75 | 7.6 | 9.45 | 0.2 | 0 | 2 | 0 |
| 10 | Malappuram | 241 | 964 | 94.44 | 31.13 | 31.11 | 14.96 | 16.8 | 0.1 | 0 | 0.34 | 0 |
| 11 | Kozhikode | 320 | 1284 | 1252.89 | 198.61 | 198.28 | 352.65 | 428.82 | 2.02 | 0 | 35.93 | 5 |
| 12 | Wayanad | 48 | 288 | 1043 | 502 | 120 | 154 | 258 | 5 | 0 | 0 | 2 |
| 13 | Kannur | 445 | 2225 | 2320 | 0 | 1169 | 981 | 1106 | 0 | 0 | 42 | 15 |
| 14 | Kasaragod | 36 | 174 | 8.6 | 2 | 2.5 | 1 | 2 | 0 | 0 | 1.1 | 0 |
| Total | 2904 | 12760 | 11875.34 | 1256.65 | 3009.15 | 4015.18 | 4498.92 | 47.48 | 0.6 | 118.13 | 53.3 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


