Gender Programs 2024-25
Gender Programs 2024-25
No | Districts | No. of NHG level GPP | No. of NHG GPP completed training on GPP Module | No. of ADS GPP | No. of ADS GPP completed training on GPP Module | No. of CDS GPP |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 16285 | 16285 | 2800 | 2800 | 136 |
3 | Pathanamthitta | 10647 | 1200 | 920 | 920 | 58 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 16500 | 0 | 1344 | 2597 | 156 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 1035 | 40 | 117 | 49 | 0 |
8 | Thrissur | 17179 | 0 | 1790 | 1790 | 100 |
9 | Palakkad | 11282 | 106 | 1720 | 1827 | 485 |
10 | Malappuram | 31673 | 0 | 2247 | 2147 | 111 |
11 | Kozhikode | 27600 | 200 | 3132 | 1500 | 246 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 19637 | 19388 | 1045 | 1045 | 81 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 |
Total | 151838 | 37219 | 15115 | 14675 | 1373 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved