Gender Programs 2024-25
Gender Programs 2024-25
No | Districts | Total number of CDS | No. of Community Counselors | No. of cases taken | Number of other programs conducted | No. of classes conducted | No. of other initiatives taken up | Financial acheivement |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 58 | 29 | 24 | 23 | 10 | 3 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 78 | 31 | 32 | 271 | 303 | 40 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 100 | 71 | 168 | 188 | 238 | 106 | 0 |
9 | Palakkad | 388 | 77 | 237 | 302 | 190 | 14 | 454500 |
10 | Malappuram | 111 | 46 | 713 | 1917 | 1890 | 132 | 0 |
11 | Kozhikode | 82 | 25 | 28 | 50 | 19 | 18 | 0 |
12 | Wayanad | 27 | 17 | 26 | 49 | 13 | 16 | 0 |
13 | Kannur | 1545 | 28 | 69 | 40 | 42 | 6 | 0 |
14 | Kasaragod | 42 | 19 | 491 | 323 | 360 | 78 | 0 |
Total | 2431 | 343 | 1788 | 3163 | 3065 | 413 | 454500 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved