Gender Programs 2024-25
Gender Programs 2024-25
No | Districts | Total number of CDS | No. of Community Counselors | No. of cases taken | Number of other programs conducted | No. of classes conducted | No. of other initiatives taken up | Financial acheivement |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 74 | 26 | 1188 | 283 | 296 | 188 | 0 |
3 | Pathanamthitta | 58 | 29 | 34 | 30 | 24 | 11 | 2614005 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 78 | 66 | 242 | 1348 | 1196 | 141 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 102 | 43 | 1168 | 1282 | 1401 | 339 | 0 |
8 | Thrissur | 100 | 34 | 1483 | 662 | 1834 | 704 | 4027805 |
9 | Palakkad | 97 | 33 | 629 | 831 | 602 | 45 | 454500 |
10 | Malappuram | 111 | 46 | 1285 | 4710 | 4078 | 283 | 0 |
11 | Kozhikode | 82 | 38 | 218 | 422 | 191 | 113 | 0 |
12 | Wayanad | 27 | 17 | 491 | 231 | 176 | 89 | 0 |
13 | Kannur | 81 | 27 | 700 | 1073 | 861 | 0 | 0 |
14 | Kasaragod | 42 | 23 | 1202 | 816 | 964 | 154 | 0 |
Total | 852 | 382 | 8640 | 11688 | 11623 | 2067 | 7096310 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved