Gender Programs 2024-25
Gender Programs 2024-25
| No | Districts | No. of Tele Cases | No. of Direct Cases | No. of Total cases | No. of inmates | No. of guests | No. of counselling sessions | No. of cases taken up by legal clinic | No. of domestic violence cases | No. of POCSO cases | No.of cases referred to other institutions | No. of classes / campaign programs conducted | Financial acheivement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 102 | 303 | 405 | 183 | 16 | 765 | 67 | 123 | 75 | 147 | 139 | 3163941 |
| 2 | Kollam | 200 | 131 | 328 | 124 | 3 | 407 | 38 | 74 | 29 | 78 | 46 | 0 |
| 3 | Pathanamthitta | 195 | 158 | 353 | 50 | 0 | 255 | 30 | 51 | 3 | 91 | 145 | 3681750 |
| 4 | Alappuzha | 51 | 67 | 118 | 47 | 0 | 184 | 0 | 12 | 1 | 10 | 17 | 337214 |
| 5 | Kottayam | 210 | 280 | 490 | 85 | 15 | 691 | 19 | 72 | 0 | 54 | 157 | 3828767 |
| 6 | Idukki | 268 | 61 | 308 | 58 | 22 | 335 | 46 | 144 | 1 | 83 | 221 | 1401578 |
| 7 | Ernakulam | 407 | 354 | 761 | 200 | 22 | 644 | 43 | 177 | 3 | 143 | 124 | 0 |
| 8 | Thrissur | 81 | 282 | 363 | 118 | 27 | 265 | 83 | 61 | 7 | 91 | 101 | 3525494 |
| 9 | Palakkad | 350 | 218 | 548 | 171 | 141 | 681 | 56 | 90 | 48 | 138 | 95 | 1061432 |
| 10 | Malappuram | 312 | 310 | 628 | 111 | 21 | 351 | 65 | 148 | 31 | 46 | 2281 | 2685887 |
| 11 | Kozhikode | 97 | 201 | 298 | 77 | 80 | 474 | 32 | 38 | 3 | 78 | 116 | 0 |
| 12 | Wayanad | 219 | 369 | 586 | 77 | 40 | 521 | 26 | 38 | 10 | 68 | 256 | 837849 |
| 13 | Kannur | 156 | 266 | 422 | 66 | 25 | 271 | 21 | 32 | 0 | 48 | 1052 | 0 |
| 14 | Kasaragod | 90 | 404 | 494 | 54 | 44 | 581 | 33 | 13 | 1 | 28 | 164 | 0 |
| Total | 2738 | 3404 | 6102 | 1421 | 456 | 6425 | 559 | 1073 | 212 | 1103 | 4914 | 20523912 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


