Gender Programs 2024-25
Gender Programs 2024-25
No | Districts | No. of ADS | No. of Vigilant Groups | No. of Vigilant Group members | No. of programs conducted | No. of cases referred to GRCs/CCs | Financial Achievement |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 920 | 920 | 7565 | 544 | 55 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 1344 | 1340 | 9380 | 178 | 71 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 1833 | 1833 | 9165 | 447 | 290 | 0 |
8 | Thrissur | 1790 | 1790 | 17900 | 872 | 197 | 64155 |
9 | Palakkad | 1720 | 3364 | 33640 | 163 | 71 | 0 |
10 | Malappuram | 2247 | 2247 | 11627 | 631 | 390 | 0 |
11 | Kozhikode | 1566 | 1566 | 14000 | 197 | 32 | 0 |
12 | Wayanad | 512 | 27 | 5120 | 12 | 9 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 776 | 776 | 5432 | 173 | 240 | 0 |
Total | 12708 | 13863 | 113829 | 3217 | 1355 | 64155 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved