Gender Programs 2024-25
Gender Programs 2024-25
No | Districts | No. of ADS | No. of Vigilant Groups | No. of Vigilant Group members | No. of programs conducted | No. of cases referred to GRCs/CCs | Financial Achievement |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 163 | 28 | 0 |
3 | Pathanamthitta | 920 | 920 | 7565 | 2139 | 174 | 101548 |
4 | Alappuzha | 1364 | 1364 | 13640 | 929 | 93 | 0 |
5 | Kottayam | 1344 | 1340 | 9380 | 1359 | 300 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 1833 | 1833 | 9165 | 1019 | 630 | 0 |
8 | Thrissur | 1790 | 1790 | 17900 | 1918 | 342 | 120700 |
9 | Palakkad | 1720 | 1682 | 16820 | 406 | 149 | 0 |
10 | Malappuram | 2247 | 2247 | 11627 | 1750 | 607 | 0 |
11 | Kozhikode | 1566 | 1566 | 14000 | 938 | 70 | 0 |
12 | Wayanad | 512 | 27 | 5120 | 201 | 53 | 0 |
13 | Kannur | 1045 | 1045 | 10637 | 135 | 13 | 0 |
14 | Kasaragod | 776 | 776 | 5432 | 399 | 577 | 0 |
Total | 15117 | 14590 | 121286 | 11356 | 3036 | 222248 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved