Gender Programs 2024-25
Gender Programs 2024-25
No | Districts | Number of Gender Resource Centers | No. of programs conducted | No. of cases registered | No. of follow-ups | No. of projects prepared | No. of projects approved |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 167 | 394 | 701 | 0 | 0 |
3 | Pathanamthitta | 50 | 720 | 728 | 828 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 55 | 1658 | 886 | 1680 | 12 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 97 | 1858 | 1178 | 1760 | 115 | 30 |
8 | Thrissur | 98 | 2139 | 1534 | 1014 | 17 | 10 |
9 | Palakkad | 76 | 768 | 564 | 742 | 1 | 1 |
10 | Malappuram | 82 | 4485 | 857 | 668 | 28 | 0 |
11 | Kozhikode | 118 | 616 | 318 | 427 | 20 | 12 |
12 | Wayanad | 27 | 228 | 544 | 94 | 0 | 0 |
13 | Kannur | 54 | 1073 | 700 | 658 | 0 | 0 |
14 | Kasaragod | 42 | 1407 | 1286 | 1313 | 11 | 8 |
Total | 699 | 15119 | 8989 | 9885 | 204 | 61 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved