Farm Livelihood (2023-24)
Farm Livelihood (2023-24) Activities
| No | Zones | No. of Urban vegetable kiosk functioning | KG of vegetable sold | Sales Turnover (Rs) | JLG Participation |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 5 | 69675 | 2563338 | 387 |
| 2 | Kollam | 0 | 0 | 0 | 0 |
| 3 | Pathanamthitta | 4 | 0 | 170000 | 40000 |
| 4 | Alappuzha | 4 | 0 | 0 | 0 |
| 5 | Kottayam | 3 | 9435 | 754181 | 93 |
| 6 | Idukki | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 6 | 4940 | 102250 | 36 |
| 8 | Thrissur | 7 | 9749.7 | 989752 | 409 |
| 9 | Palakkad | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 6 | 2325 | 473000 | 204 |
| 11 | Kozhikode | 4 | 4860 | 217000 | 39 |
| 12 | Wayanad | 8 | 1281.2 | 81899 | 169 |
| 13 | Kannur | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 1 | 2250 | 18000 | 24 |
| 15 | Attappady | 0 | 0 | 0 | 0 |
| Total | 48 | 104515.9 | 5369420 | 41361 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


