Farm Livelihood (2023-24)
Farm Livelihood (2023-24) Activities
| No | Zones | MSVU up to 31st March 2023 | MSVU Members up to 31st march 2023 | MSVU formed in this year | MSVU members (new) | Total MSVU functioning | Total women entrepreneurs in MSVU | No. of existing SVAU up to 31st march 2023 | No. of members up to 31st March 2023 | No. of units formed in current month | No. of members in new uni | Total SVAU Functioning | Total women entrepreneurs in SVAU | No. of existing ABV units up to 31st march 2023 | No. of members up to 31st march 2023 | No. of units formed in current month | No. of members in new uni | Total ABV Units Functioning | Total women entrepreneurs in ABV | No. of Biopharmacy units up to 31st march 2023 | No. of members up to 31st march 2023 | No. of units formed in this month | No.of members in new uni | Total Biopharmacy Units Functioning | Total women entrepreneurs in Biopharmacy unit | Existing Jaivika Plant Nursery units up to 31st march 2023 | No. of members up to 31st march 2023 | No. of units formed in current month | No. of members in new unit | Total Jaivika Plant Nursery Units Functioning | Total women entrepreneurs in Jaivika Plant Nursery | Sales Turn over of SVAU in 2023-2024 | Sales Turn over of MSVAU in 2023-2024 | Sales Turn over of ABV units in 2023-2024 | Sales Turn Over of Bio Pharmacy Unit in 2023-2024 | Sales Turn over of Jaivika Plant Nursery Unit in 2023-2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 22 | 110 | 0 | 0 | 22 | 110 | 22 | 76 | 3 | 11 | 25 | 87 | 36 | 60 | 15 | 27 | 51 | 87 | 9 | 17 | 0 | 0 | 9 | 17 | 32 | 36 | 2 | 2 | 34 | 38 | 2066389 | 1817200 | 1941430 | 4888330 | 4774375 |
| 2 | Kollam | 5 | 25 | 3 | 3 | 8 | 40 | 41 | 103 | 12 | 25 | 53 | 128 | 38 | 98 | 14 | 37 | 52 | 135 | 25 | 20 | 3 | 3 | 28 | 23 | 25 | 37 | 17 | 20 | 42 | 57 | 287080 | 255414 | 377020 | 340400 | 4068400 |
| 3 | Pathanamthitta | 10 | 50 | 0 | 0 | 10 | 50 | 19 | 63 | 0 | 0 | 19 | 63 | 50 | 133 | 0 | 0 | 50 | 133 | 8 | 12 | 0 | 0 | 8 | 12 | 20 | 28 | 0 | 0 | 20 | 28 | 84500 | 132000 | 322000 | 620000 | 165000 |
| 4 | Alappuzha | 1 | 4 | 0 | 0 | 1 | 4 | 64 | 255 | 5 | 5 | 69 | 260 | 73 | 365 | 8 | 16 | 81 | 381 | 11 | 55 | 0 | 0 | 11 | 55 | 21 | 143 | 0 | 0 | 21 | 143 | 85260 | 45800 | 75200 | 56000 | 125600 |
| 5 | Kottayam | 14 | 65 | 0 | 0 | 14 | 65 | 39 | 44 | 5 | 5 | 44 | 49 | 124 | 156 | 30 | 30 | 154 | 186 | 10 | 18 | 2 | 1 | 12 | 19 | 29 | 29 | 5 | 5 | 34 | 34 | 2461830 | 3091000 | 4975700 | 2335200 | 4498960 |
| 6 | Idukki | 18 | 90 | 0 | 0 | 18 | 90 | 48 | 222 | 5 | 5 | 53 | 227 | 210 | 594 | 6 | 30 | 216 | 624 | 48 | 48 | 0 | 0 | 48 | 48 | 72 | 72 | 1 | 1 | 73 | 73 | 1300800 | 950766 | 2351980 | 240700 | 3209450 |
| 7 | Ernakulam | 8 | 40 | 4 | 4 | 12 | 60 | 62 | 112 | 19 | 35 | 81 | 147 | 142 | 235 | 28 | 32 | 170 | 267 | 16 | 16 | 2 | 2 | 18 | 18 | 36 | 42 | 9 | 9 | 45 | 51 | 7283500 | 3253350 | 8874450 | 1384450 | 6870800 |
| 8 | Thrissur | 52 | 266 | 0 | 0 | 52 | 266 | 106 | 184 | 0 | 0 | 106 | 184 | 182 | 272 | 0 | 0 | 182 | 272 | 20 | 20 | 0 | 0 | 20 | 20 | 143 | 143 | 0 | 0 | 143 | 143 | 1752550 | 3354729 | 1956480 | 279500 | 1775940 |
| 9 | Palakkad | 14 | 70 | 11 | 11 | 25 | 114 | 56 | 203 | 16 | 51 | 72 | 254 | 182 | 287 | 40 | 82 | 222 | 369 | 21 | 21 | 7 | 30 | 28 | 51 | 203 | 203 | 8 | 27 | 211 | 230 | 323120 | 401320 | 581126 | 54300 | 326430 |
| 10 | Malappuram | 15 | 65 | 7 | 7 | 22 | 75 | 44 | 97 | 20 | 32 | 64 | 129 | 59 | 106 | 24 | 65 | 83 | 171 | 23 | 31 | 0 | 0 | 23 | 31 | 60 | 74 | 9 | 11 | 69 | 85 | 1681000 | 1470000 | 838500 | 978000 | 1913000 |
| 11 | Kozhikode | 12 | 52 | 1 | 1 | 13 | 56 | 20 | 62 | 4 | 10 | 24 | 72 | 22 | 36 | 1 | 1 | 23 | 37 | 10 | 34 | 0 | 0 | 10 | 34 | 22 | 31 | 0 | 0 | 22 | 31 | 1842000 | 1335430 | 1472755 | 600500 | 2160000 |
| 12 | Wayanad | 27 | 145 | 0 | 0 | 27 | 145 | 57 | 178 | 0 | 0 | 57 | 178 | 227 | 379 | 1 | 5 | 228 | 384 | 12 | 35 | 0 | 0 | 12 | 35 | 140 | 204 | 0 | 0 | 140 | 204 | 320000 | 956300 | 450200 | 50000 | 1689900 |
| 13 | Kannur | 5 | 25 | 0 | 0 | 5 | 28 | 65 | 89 | 3 | 3 | 68 | 92 | 94 | 104 | 2 | 2 | 96 | 106 | 12 | 60 | 0 | 0 | 12 | 60 | 51 | 65 | 2 | 2 | 53 | 67 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 20 | 92 | 0 | 0 | 20 | 92 | 145 | 310 | 5 | 17 | 150 | 327 | 1185 | 2490 | 55 | 86 | 1240 | 2576 | 15 | 50 | 0 | 0 | 15 | 50 | 85 | 160 | 3 | 11 | 88 | 171 | 652400 | 222650 | 1291800 | 0 | 0 |
| 15 | Attappady | 3 | 12 | 0 | 0 | 3 | 12 | 6 | 24 | 0 | 0 | 6 | 24 | 6 | 24 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324038 | 325556 | 446522 | 0 | 0 |
| Total | 226 | 1111 | 26 | 26 | 252 | 1207 | 794 | 2022 | 97 | 199 | 891 | 2221 | 2630 | 5339 | 224 | 413 | 2854 | 5752 | 240 | 437 | 14 | 36 | 254 | 473 | 939 | 1267 | 56 | 88 | 995 | 1355 | 20464467 | 17611515 | 25955163 | 11827380 | 31577855 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


