Farm Livelihood (2023-24)
Farm Livelihood (2023-24) Activities
No | Zones | No. of units functioning in the district | No. of members working in the units | No. of work order received | No.of work completed | No. of members got training from various departments | Profit earned in current month |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 3 | 15 | 62 | 54 | 2 | 332000 |
2 | Kollam | 6 | 12 | 2 | 2 | 2 | 20000 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 1 | 5 | 8 | 8 | 0 | 65000 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 3 | 15 | 1 | 1 | 16 | 20000 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 2 | 6 | 20 | 22 | 2 | 220500 |
11 | Kozhikode | 1 | 4 | 11 | 9 | 0 | 55300 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 57 | 104 | 96 | 22 | 712800 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved