Farm Livelihoods (2024-25)
Farm Livelihoods (2024-25) Activities
| No | Districts | MSVAU Functioning in the district | Total women entrepreneurs in MSVAU | MSVAU formed in 2024-2025 | No. of members of newly formed MSVAU | SVAU Functioning in the district | Total women entrepreneurs in SVAU | SVAU formed in 2024-2025 | No. of members of newly formed SVAU | ABVU Functioning in the district | Total women entrepreneurs in ABVU | ABVU formed in 2024-2025 | No. of members of newly formed ABVU | Jaivika Plant Nursery units functioning in the district | Total women entrepreneurs in JPNU | JPNU formed in 2024-2025 | No. of members of newly formed JPNU | Bio Pharmacy units functioning in the district | Total women entrepreneurs in Bio Pharmacy Units | Bio Pharmacy formed in 2024-2025 | No. of members of newly formed Bio Pharmacy units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 23 | 115 | 1 | 5 | 32 | 94 | 7 | 7 | 106 | 146 | 55 | 59 | 36 | 36 | 2 | 2 | 9 | 17 | 0 | 0 |
| 2 | Kollam | 3 | 15 | 0 | 0 | 72 | 162 | 24 | 54 | 113 | 217 | 26 | 47 | 50 | 61 | 14 | 14 | 22 | 22 | 6 | 6 |
| 3 | Pathanamthitta | 11 | 55 | 1 | 5 | 24 | 80 | 5 | 17 | 58 | 164 | 8 | 31 | 28 | 46 | 8 | 18 | 8 | 12 | 0 | 0 |
| 4 | Alappuzha | 1 | 5 | 0 | 0 | 25 | 93 | 5 | 5 | 38 | 66 | 7 | 7 | 32 | 145 | 1 | 1 | 15 | 64 | 0 | 0 |
| 5 | Kottayam | 12 | 60 | 0 | 0 | 42 | 63 | 6 | 8 | 169 | 203 | 41 | 42 | 42 | 50 | 12 | 16 | 16 | 27 | 5 | 9 |
| 6 | Idukki | 3 | 15 | 2 | 10 | 16 | 44 | 2 | 2 | 63 | 107 | 5 | 9 | 14 | 18 | 1 | 1 | 3 | 3 | 0 | 0 |
| 7 | Ernakulam | 44 | 220 | 0 | 0 | 310 | 574 | 6 | 22 | 692 | 1078 | 44 | 58 | 168 | 168 | 4 | 4 | 64 | 64 | 0 | 0 |
| 8 | Thrissur | 53 | 271 | 1 | 5 | 110 | 188 | 4 | 4 | 204 | 298 | 22 | 26 | 145 | 145 | 2 | 2 | 20 | 20 | 0 | 0 |
| 9 | Palakkad | 13 | 56 | 0 | 0 | 26 | 95 | 2 | 6 | 96 | 174 | 17 | 24 | 18 | 54 | 2 | 2 | 9 | 36 | 1 | 1 |
| 10 | Malappuram | 37 | 144 | 15 | 69 | 153 | 292 | 89 | 163 | 127 | 233 | 44 | 62 | 85 | 101 | 16 | 16 | 32 | 40 | 9 | 9 |
| 11 | Kozhikode | 13 | 65 | 0 | 0 | 24 | 72 | 0 | 0 | 28 | 38 | 1 | 1 | 30 | 38 | 4 | 8 | 10 | 34 | 0 | 0 |
| 12 | Wayanad | 7 | 45 | 0 | 0 | 30 | 58 | 3 | 3 | 71 | 112 | 6 | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 4 | 19 | 0 | 0 | 39 | 100 | 0 | 0 | 69 | 157 | 0 | 0 | 48 | 56 | 0 | 0 | 16 | 18 | 0 | 0 |
| 14 | Kasaragod | 20 | 110 | 0 | 0 | 70 | 135 | 0 | 0 | 899 | 1180 | 10 | 16 | 89 | 176 | 2 | 6 | 15 | 50 | 0 | 0 |
| Total | 244 | 1195 | 20 | 94 | 973 | 2050 | 153 | 291 | 2733 | 4173 | 286 | 396 | 786 | 1095 | 69 | 91 | 239 | 407 | 21 | 25 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


