Farm Livelihoods (2024-25)
Farm Livelihoods (2024-25) Activities
No | Zones | No. of active JLG (already formed) | No. of women farmers already doing farming | No. of JLG formed in current month | No. of new farmers engaged in farming | No. of JLG engaged in Paddy cultivation | Area of Paddy cultivation(Ha) | No. of JLG enganed in Tuber crop cultivation | Area of Tuber Cultivation(Ha) | No. of JLG engaged in Fruits cultivation | Area of fruits cultivation (Ha) | No. of JLG engaged in Millets cultivation | Area of Millets cultivation (Ha) | No.of JLG engaged in Flower cultivation | Area of Flower cultivation (Ha) | No. of JLG engaged in Fodder Cultivation | Area of Fodder cultivation (Ha) | No. of JLG engaged in other product cultivation (None of the above) | Area of other product cultivation (Ha) | No. of JLG engaged in Fallow Land cultivation | Area of fallow land cultivation (Ha) | No. of Jlg engaged in Vegetable Cutivation | Area of vegetable cultivation (Ha) | Total Area of Cultivation (Ha) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 6465 | 30277 | 889 | 3703 | 72 | 138.4 | 51 | 736.5 | 75 | 22.1 | 59 | 7.92 | 440 | 236.2 | 67 | 16.61 | 66 | 19.13 | 91 | 15.46 | 1164 | 482.3 | 1674.62 |
2 | Kollam | 3608 | 15352 | 984 | 4080 | 30 | 7.64 | 1025 | 288.82 | 181.7 | 19.75 | 11 | 2.59 | 623 | 129.43 | 45 | 9.5 | 134 | 22.61 | 37 | 14.18 | 912 | 189.67 | 684.19 |
3 | Pathanamthitta | 5496 | 24605 | 873 | 4942 | 26 | 34 | 421 | 71.98 | 10 | 2.2 | 3 | 1.22 | 210 | 48.3 | 2 | 1 | 100 | 14.14 | 54 | 23.84 | 392 | 57.15 | 253.83 |
4 | Alappuzha | 6651 | 39576 | 624 | 3430 | 34 | 26.3 | 1525 | 154.5 | 0 | 0 | 7 | 1.35 | 255 | 38.1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2250 | 214.28 | 435.03 |
5 | Kottayam | 4858 | 20255 | 1075 | 4388 | 809 | 731.44 | 2307 | 1143.17 | 793 | 248.48 | 11 | 2.3 | 0 | 0 | 64 | 15.08 | 26 | 8.6 | 48 | 17.05 | 1279 | 241.4 | 2407.52 |
6 | Idukki | 5850 | 23480 | 208 | 707 | 0 | 0 | 117.58 | 67.84 | 1.21 | 0 | 0 | 0 | 15 | 0.2 | 33 | 5.24 | 21 | 7.45 | 4 | 2.61 | 27 | 3.5 | 86.84 |
7 | Ernakulam | 5810 | 26244 | 508 | 2215 | 48 | 25.4 | 79 | 30.98 | 14 | 6.5 | 33 | 8.2 | 43 | 12.97 | 1 | 0.04 | 34 | 15.1 | 13 | 5.5 | 241 | 130.64 | 235.33 |
8 | Thrissur | 8910 | 36675 | 739 | 3033 | 1980 | 1319.15 | 1734 | 862.22 | 958 | 509.85 | 28 | 4.75 | 156 | 212.82 | 62 | 22.56 | 32 | 4.2 | 8 | 10.8 | 2737 | 992.61 | 3938.96 |
9 | Palakkad | 4482 | 18001 | 421 | 1710 | 167 | 97.77 | 72 | 38 | 15.5 | 8.09 | 1 | 0.2 | 117 | 70.22 | 9 | 4.41 | 19 | 15.8 | 3 | 2 | 162 | 166.19 | 402.68 |
10 | Malappuram | 5826 | 24177 | 924 | 3696 | 1855 | 795.9 | 1094 | 177.58 | 245 | 52 | 11 | 2.3 | 232 | 47.42 | 63 | 10.4 | 0 | 0 | 2908 | 154 | 3252 | 995.45 | 2235.05 |
11 | Kozhikode | 6024 | 27037 | 751 | 2491 | 6145 | 2863.58 | 3758 | 805.95 | 0 | 0 | 0 | 0 | 227 | 102.5 | 0 | 0 | 311 | 78 | 0 | 0 | 7968 | 1663.12 | 5513.15 |
12 | Wayanad | 8198 | 42302 | 271 | 1227 | 669 | 560 | 1168 | 388.34 | 93 | 10.5 | 5 | 4.08 | 20 | 8 | 145.2 | 40.8 | 41 | 11.5 | 0 | 0 | 4192 | 1245.3 | 2268.52 |
13 | Kannur | 6098 | 30015 | 2126 | 10615 | 471 | 174.05 | 120.5 | 64.3 | 2 | 0 | 3 | 1 | 325 | 24.5 | 28 | 4.5 | 42 | 7.4 | 12 | 3 | 748 | 156.17 | 434.92 |
14 | Kasaragod | 5640 | 27144 | 285 | 1290 | 75 | 29 | 27 | 5.6 | 57 | 15.1 | 1 | 0.4 | 32 | 7.4 | 0 | 0 | 0 | 0 | 3 | 1 | 92 | 17.88 | 76.38 |
15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 83916 | 385140 | 10678 | 47527 | 12381 | 6802.63 | 13499.08 | 4835.78 | 2445.41 | 894.57 | 173 | 36.31 | 2695 | 938.06 | 520.2 | 130.64 | 826 | 203.93 | 3181 | 249.44 | 25416 | 6555.66 | 20647.02 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved