Farm Livelihoods (2024-25)
Farm Livelihoods (2024-25) Activities
No | Zones | No. of Agri Nutri Garden formed in the district | No. of House Hold added in Nutri Garden Programme | Area of cultivation (Acr) |
---|---|---|---|---|
1 | Thiruvananthapuram | 24681 | 24681 | 1379.2 |
2 | Kollam | 23449 | 23446 | 703.31 |
3 | Pathanamthitta | 14972 | 14972 | 415.2 |
4 | Alappuzha | 22211 | 22211 | 28.9 |
5 | Kottayam | 21666 | 21666 | 670.94 |
6 | Idukki | 16929 | 16929 | 506.54 |
7 | Ernakulam | 7035 | 7035 | 196.5 |
8 | Thrissur | 29358 | 29358 | 724.23 |
9 | Palakkad | 74555 | 80755 | 2233 |
10 | Malappuram | 33782 | 33782 | 978.6 |
11 | Kozhikode | 23296 | 23296 | 640.58 |
12 | Wayanad | 7847 | 7847 | 236 |
13 | Kannur | 49286 | 49286 | 1325 |
14 | Kasaragod | 33200 | 33200 | 1169.9 |
15 | Agali | 0 | 0 | 0 |
16 | Sholayoor | 0 | 0 | 0 |
17 | Pudur | 0 | 0 | 0 |
18 | Attappady | 0 | 0 | 0 |
Total | 382267 | 388464 | 11207.9 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved