Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
| No | Districts | No. of ward selected for campaign | No. of cluster formed | No. of household selected | No. of garden formed |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1300 | 1269 | 63500 | 84938 |
| 2 | Kollam | 1234 | 1234 | 61700 | 37410 |
| 3 | Pathanamthitta | 788 | 788 | 38506 | 19934 |
| 4 | Alappuzha | 1154 | 1154 | 57700 | 58086 |
| 5 | Kottayam | 1093 | 1093 | 57000 | 57000 |
| 6 | Idukki | 777 | 1361 | 68050 | 35993 |
| 7 | Ernakulam | 1338 | 1338 | 66900 | 67669 |
| 8 | Thrissur | 1465 | 1465 | 73250 | 73250 |
| 9 | Palakkad | 1490 | 1490 | 74500 | 74450 |
| 10 | Malappuram | 1778 | 1778 | 88900 | 88900 |
| 11 | Kozhikode | 1225 | 800 | 61250 | 6950 |
| 12 | Wayanad | 413 | 413 | 20650 | 20650 |
| 13 | Kannur | 1166 | 1166 | 58300 | 58300 |
| 14 | Kasaragod | 664 | 664 | 33418 | 40062 |
| Total | 15885 | 16013 | 823624 | 723592 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


