Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
| No | Districts | No of units Functioning in district as on 31-03-2021 | No. of units start fuctioning in 2021-2022 | Total No. of women participants | No. of units released RF | Amount of RF released | No. of work order received in 2021-2022 | Amount of income received |
|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 3 | 0 | 18 | 0 | 0 | 41 | 58450 |
| 2 | Kollam | 5 | 0 | 20 | 0 | 0 | 5 | 150000 |
| 3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alappuzha | 5 | 0 | 25 | 0 | 0 | 0 | 0 |
| 5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Idukki | 1 | 0 | 5 | 0 | 0 | 40 | 130000 |
| 7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 4 | 0 | 20 | 4 | 200000 | 24 | 225250 |
| 9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 2 | 0 | 10 | 0 | 0 | 4 | 40000 |
| 11 | Kozhikode | 3 | 0 | 0 | 0 | 0 | 5 | 24500 |
| 12 | Wayanad | 4 | 0 | 20 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 0 | 118 | 4 | 200000 | 119 | 628200 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


