Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
| No | Districts | No. of units identified as on 31-3-2021 | No. of Kiosk started in current month | No. of participants in Kiosk | No.of JLG involved in kiosk | Sales (kg) | Sales turn over in 2021-2022 |
|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 7 | 3 | 3 | 159 | 71205 | 1967017 |
| 2 | Kollam | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pathanamthitta | 3 | 1 | 5 | 6 | 1750 | 18950 |
| 4 | Alappuzha | 4 | 0 | 7 | 1 | 11339 | 470395 |
| 5 | Kottayam | 0 | 1 | 4 | 64 | 20000 | 477700 |
| 6 | Idukki | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 7 | 3 | 15 | 17 | 19800 | 1471970 |
| 8 | Thrissur | 10 | 4 | 16 | 235 | 13541 | 469578 |
| 9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 7 | 3 | 15 | 48 | 1871 | 45715 |
| 11 | Kozhikode | 4 | 2 | 7 | 41 | 3444 | 166126 |
| 12 | Wayanad | 3 | 1 | 24 | 113 | 1428 | 60653 |
| 13 | Kannur | 7 | 7 | 72 | 217 | 17674 | 988938 |
| 14 | Kasaragod | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 25 | 168 | 901 | 162052 | 6137042 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


