Micro Enterprise 2021-22
Micro Enterprise activities
No | Districts | Total No of Nutrimix units | No of units secured 'A' grade | No of units secured 'B' grade | No of units secured ' C' grade | Monthly turnover of nutrimix units |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 51 | 42 | 3 | 3 | 19475649 |
2 | Kollam | 10 | 10 | 0 | 0 | 25341121 |
3 | Pathanamthitta | 8 | 2 | 5 | 0 | 3945260 |
4 | Alappuzha | 14 | 14 | 0 | 0 | 3256492 |
5 | Kottayam | 10 | 9 | 1 | 0 | 5148422 |
6 | Idukki | 13 | 13 | 0 | 0 | 100000 |
7 | Ernakulam | 10 | 10 | 0 | 0 | 8742587 |
8 | Thrissur | 20 | 4 | 1 | 0 | 19711440 |
9 | Palakkad | 38 | 38 | 0 | 0 | 31355563.02 |
10 | Malappuram | 41 | 36 | 5 | 0 | 29031550 |
11 | Kozhikode | 24 | 23 | 0 | 0 | 0 |
12 | Wayanad | 30 | 24 | 6 | 0 | 17862096 |
13 | Kannur | 28 | 28 | 0 | 0 | 24365873.28 |
14 | Kasaragod | 13 | 12 | 1 | 0 | 6106527 |
Total | 310 | 265 | 22 | 3 | 194442580.3 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved