Micro Enterprise 2021-22
Micro Enterprise activities
No | Districts | No of existing Prathyasha MEs- Individual | No of existing Prathyasha MEs- Group | No of New Prathyasha ME formed- Individual | No of New Prathyasha ME formed- Group | No of MEs which turnover is monthly monitored | Total Turnover of Prathyasha MEs | Total Amount given as Prathyasha start up in the financial year 2021-2022 |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 80 | 93 | 3 | 3 | 68 | 515240 | 0 |
2 | Kollam | 50 | 20 | 0 | 0 | 69 | 154327 | 0 |
3 | Pathanamthitta | 50 | 4 | 46 | 6 | 23 | 0 | 300000 |
4 | Alappuzha | 9 | 1 | 2 | 1 | 13 | 0 | 0 |
5 | Kottayam | 73 | 14 | 12 | 2 | 47 | 1883373 | 404830 |
6 | Idukki | 50 | 15 | 2 | 1 | 65 | 280000 | 0 |
7 | Ernakulam | 107 | 3 | 0 | 0 | 99 | 0 | 0 |
8 | Thrissur | 7 | 4 | 0 | 0 | 4 | 34700 | 0 |
9 | Palakkad | 9 | 43 | 3 | 5 | 67 | 3060 | 200000 |
10 | Malappuram | 16 | 6 | 2 | 1 | 8 | 59700 | 0 |
11 | Kozhikode | 25 | 2 | 2 | 16 | 0 | 0 | 0 |
12 | Wayanad | 75 | 7 | 3 | 0 | 38 | 0 | 115000 |
13 | Kannur | 7 | 27 | 0 | 0 | 28 | 0 | 0 |
14 | Kasaragod | 7 | 4 | 1 | 0 | 10 | 11 | 225000 |
Total | 565 | 243 | 76 | 35 | 539 | 2930411 | 1244830 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved