Gender Programs 2025-26
Gender Programs 2025-26
| No | Zones | No. of Tele Cases | No. of Direct Cases | No. of inmates | No. of guests | No. of Domestic Violence Cases | No. of Pocso cases | No. of cases referred to other institutions | No. of classes/campaigns/ programs conducted |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kollam | 110 | 84 | 90 | 4 | 35 | 8 | 54 | 25 |
| 3 | Pathanamthitta | 94 | 111 | 38 | 1 | 30 | 6 | 49 | 237 |
| 4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Idukki | 99 | 42 | 32 | 8 | 67 | 1 | 32 | 29 |
| 7 | Ernakulam | 249 | 210 | 139 | 6 | 126 | 5 | 122 | 169 |
| 8 | Thrissur | 97 | 137 | 79 | 10 | 37 | 5 | 66 | 56 |
| 9 | Palakkad | 186 | 139 | 127 | 94 | 43 | 37 | 131 | 40 |
| 10 | Malappuram | 68 | 56 | 16 | 4 | 35 | 5 | 0 | 77 |
| 11 | Kozhikode | 39 | 54 | 9 | 4 | 12 | 2 | 18 | 28 |
| 12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 22 | 78 | 5 | 10 | 0 | 0 | 7 | 23 |
| 15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 964 | 911 | 535 | 141 | 385 | 69 | 479 | 684 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


