Gender Development programs 2021- 22
Gender Development Programs
No | Districts | No of wards | No of vigilant groups | No of vigilant group members | No of monthly activities | No of vigilant group initiatives | No of cases reported by Vigilant groups | No of review meetings conducted | Financial achievement |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 17 | 5 | 10 | 41 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 1753 | 1753 | 16000 | 893 | 686 | 23 | 443 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 2257 | 2257 | 12064 | 2170 | 73 | 398 | 143 | 9730 |
11 | Kozhikode | 1566 | 1566 | 5465 | 69 | 65 | 65 | 13 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 14 | 13 | 2 | 10 | 0 |
Total | 5576 | 5576 | 33529 | 3163 | 842 | 498 | 650 | 9730 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved