Gender Development programs 2021- 22
Gender Development Programs
No | Districts | No.of direct cases Registered | No. of tele cases registered | Short stay provided ( inmates ) | Short stay provided ( guest ) | No of convergence meetings | No of review meetings conducted | Domestic violence cases | Atrocities against children | Human trafficking cases | No of counselling sessions provided | Financial achievement |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 132 | 193 | 70 | 4 | 0 | 15 | 118 | 5 | 0 | 636 | 2459358 |
2 | Kollam | 42 | 274 | 21 | 0 | 11 | 4 | 87 | 14 | 0 | 234 | 0 |
3 | Pathanamthitta | 143 | 302 | 28 | 0 | 8 | 14 | 37 | 7 | 0 | 265 | 2184500 |
4 | Alappuzha | 117 | 158 | 84 | 0 | 1 | 10 | 32 | 5 | 0 | 261 | 2396267 |
5 | Kottayam | 61 | 726 | 18 | 4 | 1 | 8 | 60 | 4 | 0 | 394 | 1999524 |
6 | Idukki | 2 | 36 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 30 | 225000 |
7 | Ernakulam | 83 | 713 | 49 | 3 | 21 | 26 | 164 | 3 | 0 | 185 | 2262823 |
8 | Thrissur | 123 | 189 | 78 | 2 | 40 | 31 | 33 | 3 | 0 | 216 | 2105346 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 113 | 249 | 33 | 4 | 1 | 36 | 89 | 15 | 0 | 473 | 2500329 |
11 | Kozhikode | 110 | 254 | 11 | 6 | 0 | 17 | 31 | 5 | 0 | 283 | 4353182 |
12 | Wayanad | 102 | 270 | 27 | 0 | 1 | 5 | 21 | 1 | 0 | 350 | 1557713 |
13 | Kannur | 53 | 243 | 15 | 5 | 7 | 10 | 30 | 0 | 0 | 330 | 0 |
14 | Kasaragod | 185 | 89 | 23 | 16 | 1 | 5 | 9 | 0 | 0 | 239 | 65739 |
Total | 1266 | 3696 | 458 | 44 | 92 | 183 | 730 | 62 | 0 | 3896 | 22109781 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved