ANIMAL HUSBANDRY 2020
In 2020-21, Kudumbashree's main projects in animal husbandry domain are Ksheera Sagaram, Aadugramam and ABC units.
No | Districts | Total No: of CIG Units formed | Total No: of CIG groups received CIF benefits | Total CIF distributed to CDS in 2017-18 | Total No: of CDS received CIF benefits in 2017-18 | Total No: of new CDS received CIF benefits in 2020-21 | Total CIF Amount distributed to new CDS in 2020-2021 | Total No: of New CIG units formed in 2020-2021 | Total No: of New CIG units received CIF benefits after September 2020 | Total financial benefits received in all CDS through CIF scheme |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 21 | 0 | 21 | 7 | 0 | 0 | 21 | 9 | 0 |
2 | Kollam | 53 | 53 | 15 | 5 | 5 | 100000 | 15 | 13 | 5300000 |
3 | Pathanamthitta | 25 | 25 | 180000 | 6 | 0 | 0 | 16 | 9 | 180000 |
4 | Alappuzha | 50 | 32 | 21 | 7 | 6 | 0 | 18 | 8 | 217114 |
5 | Kottayam | 34 | 34 | 2100000 | 7 | 4 | 1000000 | 14 | 14 | 11 |
6 | Idukki | 18 | 16 | 13 | 13 | 2 | 300000 | 10 | 5 | 3900000 |
7 | Ernakulam | 19 | 19 | 2800000 | 8 | 7 | 1900000 | 19 | 19 | 0 |
8 | Thrissur | 51 | 51 | 2400000 | 8 | 5 | 1500000 | 32 | 24 | 140000 |
9 | Palakkad | 27 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 0 |
10 | Malappuram | 9 | 9 | 9 | 3 | 0 | 0 | 7 | 0 | 0 |
11 | Kozhikode | 23 | 21 | 1500000 | 5 | 0 | 0 | 3 | 1 | 1500000 |
12 | Wayanad | 36 | 36 | 3900000 | 13 | 0 | 0 | 28 | 8 | 0 |
13 | Kannur | 49 | 45 | 3100031 | 18 | 7 | 1400000 | 16 | 14 | 0 |
14 | Kasaragod | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 418 | 341 | 15980110 | 100 | 36 | 6200000 | 233 | 133 | 11237125 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved